AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home2/ustaotoc/tmp/awstats/ssl/awstats.ustaotocekici.com.tr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2703                
POS_VISITOR 16430               
POS_DAY 53870               
POS_DOMAIN 3680                
POS_LOGIN 4828                
POS_ROBOT 4983                
POS_WORMS 5953                
POS_EMAILSENDER 6084                
POS_EMAILRECEIVER 6227                
POS_SESSION 54777               
POS_SIDER 54992               
POS_FILETYPES 6362                
POS_DOWNLOADS 6730                
POS_OS 6890                
POS_BROWSER 7289                
POS_SCREENSIZE 9679                
POS_UNKNOWNREFERER 9753                
POS_UNKNOWNREFERERBROWSER 11667               
POS_ORIGIN 12477               
POS_SEREFERRALS 12624               
POS_PAGEREFS 12841               
POS_SEARCHWORDS 13515               
POS_KEYWORDS 13700               
POS_MISC 2367                
POS_ERRORS 13795               
POS_CLUSTER 4684                
POS_SIDER_404 13935               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201001817 169 39073 9190483505977
FirstTime 20241101012640
LastTime 20241130225424
LastUpdate 20241201152051 169 0 168 0 0
TotalVisits 1445                
TotalUnique 926                 
MonthHostsKnown 0                   
MonthHostsUnknown 963                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 264 413 7729661 179 264 6139471
1 5284 5858 39744682 4853 5013 7166836
2 4703 5077 17582879 4428 4449 2232755
3 969 1149 15491664 644 652 1273979
4 958 1042 8098017 740 757 1235825
5 823 872 5946301 601 610 908122
6 421 507 7108043 347 369 1599061
7 123 127 1366468 110 116 449623
8 166 167 1498926 121 155 1161954
9 239 341 8346009 178 252 5016337
10 225 341 8399679 109 135 2795399
11 225 342 7184509 151 225 9651489
12 236 366 8419186 170 196 1323003
13 283 475 15639262 166 200 2068237
14 288 478 21336673 181 206 1437073
15 4097 4366 20387946 3916 3954 2107177
16 242 423 11004859 169 197 3127747
17 212 360 11341753 160 248 9971431
18 157 230 6793344 131 137 471252
19 207 291 7202089 108 196 1000474
20 320 635 17786756 168 194 2906879
21 396 839 21287216 95 216 13004042
22 280 452 11515180 148 169 2029203
23 223 327 5308771 50 63 1073939
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
tr 16764 18655 112397631
us 1844 3037 95370851
gr 566 567 4601657
ru 408 745 26902367
gb 300 371 6371132
in 236 311 6343288
de 135 135 351679
ie 114 262 6348372
ca 89 148 5283347
cz 80 196 5542336
vn 61 61 122956
kh 60 147 4448399
ir 58 86 1644853
bg 48 48 1498380
nl 44 44 1211620
by 43 123 3460432
be 42 76 1887457
jp 41 41 82782
fr 35 35 210721
br 29 29 59751
th 29 29 58388
es 25 25 50356
pl 21 21 92828
no 19 19 38308
it 18 19 57724
ao 1 1 22036
lk 6 6 12048
kr 14 14 28112
id 16 16 32873
bo 2 2 4328
bz 1 1 2008
se 6 6 32232
cr 1 1 2008
pk 9 9 18072
my 8 8 16378
nz 4 4 8032
dk 10 10 20080
mx 4 4 8032
sa 4 4 8032
lt 15 15 30120
ro 11 11 22393
ge 1 1 2164
mn 2 2 4016
ua 9 9 18072
cl 0 2 2792
ch 10 10 31332
bd 9 9 18072
la 1 1 2164
il 4 4 8032
sg 3 3 6615
hu 1 1 2164
ar 3 3 6024
tw 5 5 10040
ma 10 10 20236
dz 6 6 12048
hk 4 4 8188
eu 9 9 158239
sk 3 3 6024
cn 15 29 1308304
at 6 6 12363
au 11 11 162521
hr 4 4 8032
lv 4 4 8032
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
AdsBot\-Google[\x20]\( 322 6919731 20241130174810 0
facebookexternalhit/ 313 42883287 20241130093259 15
bingbot/ 203 174723 20241130225827 20
no_user_agent 155 7921973 20241130171822 0
bot[\s_+:,\.\;\/\\-] 155 3250949 20241130230700 49
Googlebot/ 130 3331028 20241130131729 17
YandexBot/ 99 1146970 20241130225423 50
Dalvik/ 50 1022002 20241111212310 0
YandexImages/ 39 1496060 20241120013155 0
yandex 37 1610671 20241130091448 0
Go\-http\-client/ 29 166420 20241130164341 0
Googlebot\-Image/ 20 2143402 20241119085824 0
Applebot/ 9 2158 20241123143553 1
MixrankBot 9 118979 20241101132334 0
crawl 8 103462 20241119043909 0
Google\-Adwords\-Instant 7 132311 20241127115244 0
unknown 7 840 20241128152813 7
archive\.org_bot 2 43964 20241116173118 0
survey 2 135095 20241106134321 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 22022 20241122015345 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
js 1262 35235763 0 0
jpg 279 92012167 0 0
svg 7 5010 0 0
css 678 19508834 0 0
html 993 31745359 0 0
woff 118 2610292 0 0
ttf 202 2001980 0 0
txt 13 33199 0 0
webp 1698 44308174 0 0
png 197 7770461 0 0
woff2 1640 38197960 0 0
gif 3 22550 0 0
xml 3 1353 0 0
php 18282 11321170 0 0
Unknown 103 1745601 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-includes/ID3/license.txt 11 0 15356
/wp-content/plugins/wp-whatsapp/readme.txt 1 0 5547
/ads.txt 1 0 12296
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx14 2 2
android10 1010 341
linuxubuntu 6 6
win7 141 92
macosx9 8 8
ios_ipad 53 21
macosx8 1 1
androidmarshmallow 521 203
androidnougat 71 21
win8.1 5 5
winxp 1 1
linux 477 265
androidpie 1 1
unix 102 40
Unknown 3422 3203
winlong 1 1
macosx13 1 1
android 471 196
ios_iphone 1099 383
macosx7 5 3
win10 17923 16482
macosx15 157 65
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 105
chrome48.0.2564.116 1 1
chrome88.0.4240.193 7 7
chrome63.0.3239.132 1 1
firefox89.0 5 5
chrome123.0.0.0 29 15
firefox63.0 2 2
iphone 148 60
chrome64.0.3282.167 1 1
firefox96.0 1 1
chrome130.0.6723.107 50 22
chrome36.0.1985.125 9 9
chrome53.0.2785.21 1 1
chrome66.0.3359.117 2 2
firefox58.0 1 1
chrome80.0.3987.149 1 1
chrome80.0.3987.162 1 1
chrome121.0.0.0 98 40
chrome67.0.3396.99 2 2
chrome130.0.6723.69 28 4
chrome127.0.0.0 2 2
chrome131.0.6778.78 50 22
chrome54.0.2840.99 1 1
chrome85.0.4183.102 1 1
chrome73.0.3683.75 1 1
chrome79.0.3945.130 2 2
chrome130.0.6723.86 50 22
chrome126.0.0.0 79 36
chrome58.0.3029.110 3 3
chrome62.0.3202.89 1 1
chrome122.0.6261.95 78 35
firefox130.0 49 20
safari5.0.4 38 38
chrome49.0.2623.112 21 7
chrome119.0.6045.106 29 15
chrome70.0.3538.67 2 2
opera113.0.0.0 49 20
chrome131.0.6778.39 50 22
chrome68.0.3440.106 1 1
chrome78.0.3904.70 1 1
chrome81.0.4044.129 1 1
firefox21.0 1 1
chrome130.0.6723.58 69 20
firefox95.0 81 81
safari 473 170
chrome 9 9
chrome124.0.6315.2 29 15
chrome51.0.2704.106 1 1
chrome110.0.0.0 3 3
chrome64.0.3282.186 1 1
chrome95.0.4638.69 11 0
chrome59.0.3071.115 1 1
chrome130.0.0.0 17221 16049
chrome122.0.0.0 227 84
firefox62.0 6 6
chrome98.0.4758.80 1 1
chrome130.0.6723.99 150 66
chrome125.0.0.0 256 110
chrome75.0.3770.80 1 1
chrome102.0.0.0 337 160
chrome61.0.3163.100 57 22
chrome91.0.4472.114 5 5
chrome64.0.3282.140 3 3
chrome105.0.0.0 1 1
safari17.6 393 135
chrome67.0.3396.87 1 1
chrome120.0.0.0 1 1
safari18.1.1 68 19
mozilla 89 41
chrome65.0.3325.181 2 2
chrome80.0.3987.132 1 1
firefox 1 1
netscape5.0 563 563
chrome124.0.0.0 1 1
chrome124.0.6367.61 49 20
chrome47.0.2526.111 1 1
safari17.5 68 19
chrome62.0.3202.94 4 4
chrome87.0.4280.88 1 1
chrome57.0.2987.133 1 1
chrome130.0.6723.106 1 0
chrome94.0.4590.2 123 42
chrome47.0.2526.106 2 2
chrome52.0.1315.98 17 17
chrome107.0.0.0 36 19
chrome100.0.4896.60 8 8
chrome130.0.6723.116 644 239
chrome131.0.0.0 347 129
chrome106.0.0.0 2 2
chrome17.0.963.56 5 3
edge18 1 1
chrome78.0.3904.108 3 3
chrome42.0.2311.90 7 7
chrome56.0.2924.87 2 2
firefox77.0 1 1
chrome129.0.0.0 253 94
chrome86.0.4240.193 1 1
chrome60.0.3112.101 2 2
chrome131.0.6778.69 116 43
chrome76.0.3809.111 1 1
chrome125.0.6422.0 43 18
chrome89.0.4389.114 71 71
safari18.0.1 53 20
Unknown 2576 2531
chrome103.0.0.0 49 20
chrome124.0.6356.6 29 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241111203349
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/130.0.6723.69_Safari/537.36 20241114205605
WordPress/6.7;_https://ustaotocekici.com.tr 20241121191804
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241129082543
Google-Adwords-DisplayAds 20241126140436
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20241126153834
Mozilla/5.0 20241123003057
Mozilla/5.0,_Google-AdWords-Express 20241126140227
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241115070522
python-requests/2.31.0 20241127210355
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20241102035940
Mozilla/5.0_(compatible;_Dataprovider.com) 20241104154024
\ 20241120035940
GoogleOther 20241123221324
WordPress/6.7.1;_https://ustaotocekici.com.tr 20241130225424
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/131.0.6778.69_Safari/537.36 20241126140229
WordPress/6.6.2;_https://ustaotocekici.com.tr 20241113021936
Google 20241116011200
Mozilla/5.0_(en-us)_AppleWebKit/537.36(KHTML,_like_Gecko;_Google-Adwords-DisplayAds-WebRender;)_Chrome/131.0.6778.69Safari/537.36 20241126140337
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/130.0.6723.116_Safari/537.36 20241118044251
Mozilla/5.0_(en-us)_AppleWebKit/537.36(KHTML,_like_Gecko;_Google-Adwords-DisplayAds-WebRender;)_Chrome/130.0.6723.116Safari/537.36 20241116011159
python-requests/2.32.3 20241128120920
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
\ 20241120035940
GoogleOther 20241123221324
WordPress/6.7.1;_https://ustaotocekici.com.tr 20241130225424
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241129082543
Google-Adwords-DisplayAds 20241126140436
WordPress/6.6.2;_https://ustaotocekici.com.tr 20241113021936
WordPress/6.7;_https://ustaotocekici.com.tr 20241121191804
Google 20241116011200
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20241126153834
python-requests/2.32.3 20241128120920
python-requests/2.31.0 20241127210355
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5482 5558
From1 0 0
From2 68 75
From3 9 21
From4 15782 19824
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
yandexru 13 13
www_google_com_hk 7 7
www_google_com 48 48
google_com 0 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
https://l.instagram.com 3 3
http://csp-api.sjjvip.com 2 2
http://120.55.55.219 2 2
https://xn--militrdekan-p8a.de 1 1
http://120.55.63.94 1 1
https://www.sellfreely.com 0 1
http://sylvietheis.fr 0 1
https://einstrol.com 0 1
https://174.75.30.154:32400 0 1
https://www.bozproje.com 0 1
http://www.kvestates.com 0 1
https://webmail.luyksmarketing.nl 0 1
http://theharmonyinitiative.org 0 1
http://120.71.60.243:110 0 1
https://janhit-tele.com.dewlogin.com 0 1
https://minimalist.afe.com.my 0 1
https://www.mimiclothes.shop 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//ustaotocekici.com.tr/ 10
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//ustaotocekici.com.tr/ 10
https 10
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 245 795
403 16737 4283875
302 92 0
401 1 35
404 282 3240556
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 49
/wp-content/uploads/fusion-styles/802b10be8fce006c21bbc352c606c6cb.min.css 1 https://ustaotocekici.com.tr/
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 17 -
/wp-admin/css/colors/sHQwacY.php 1 -
/wp-content/languages/wp-login.php 1 -
/server 17 -
/apple-app-site-association 8 -
/wp-admin/css/dnIzIDf.php 1 -
/wp-admin/css/colors/about.php 1 -
/.vscode/sftp.json 16 -
/meta.json 2 -
/wp-admin/css/colors/midnight/UwnDYGke.php 1 -
/v2/_catalog 17 -
/wp-admin/js/QXUho.php 1 -
/wp-includes/wp-includes_function.php 1 -
/wp-sitemap-posts-portfolio-1.xml 2 -
/wp-admin/css/colors/blue/WSidp.php 1 -
/server-status 17 -
/_all_dbs 17 -
/wp-content/plugins/custom-twitter-feeds/readme.txt 1 -
/google925af9990a816fdd.html 1 -
/wp-includes/class-wp-simple-js.php 1 -
/.well-known/traffic-advice 6 -
/wp-includes/sitemaps/about.php 1 -
/%3Csvg%20xmlns%3D%27http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg%27%20width%3D%271080%27%20height%3D%271080%27%20viewBox%3D%270%200%201080%201080%27%3E%3Crect%20width%3D%271080%27%20height%3D%271080%27%20fill-opacity%3D%220%22%2F%3E%3C%2Fsvg%3E 1 -
/.well-known/apple-app-site-association 8 -
/debug/default/view 17 -
/wp-sitemap-posts-team-1.xml 1 -
/login.action 17 -
/%5C%22https:%5C/%5C/ninjateam.org%5C/privacy-policy%5C/%5C 2 https://ustaotocekici.com.tr/
/apple-touch-icon.png 1 -
/apple-touch-icon-precomposed.png 1 -
/about 17 -
/wp-sitemap-posts-case-studies-1.xml 1 -
/wp-content/upgrade/about.php 1 -
/app/ 1 -
/wp-includes/ID3/about.php 1 -
/wp-content/plugins/custom-facebook-feed/readme.txt 1 -
/telescope/requests 17 -
/wp-includes/room.php 1 -
/faq-items/are-there-any-recurring-fees/%3Csvg%20xmlns%3D%27http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg%27%20width%3D%271080%27%20height%3D%27512%27%20viewBox%3D%270%200%201080%20512%27%3E%3Crect%20width%3D%271080%27%20height%3D%27512%27%20fill-opacity%3D%220%22% 1 -
/wp-admin/css/DRzylG.php 1 -
/portfolio/inventory-management-maintaining-tracking-system/ 1 -
/wp-admin/css/network.php 1 -
/wp-content/plugins/instagram-feed/readme.txt 1 -
/config.json 18 -
/s/1353e2131313e2131313e28373/_/ 17 -
/wp-admin/css/colors/HsFPDcD.php 1 -
/ 4 http://www.google.com.hk
/.DS_Store 17 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 963
95.12.117.113 13583 14113 27129880 20241114203934
78.111.111.51 2489 2489 592252 20241130225424
80.76.51.123 559 559 4139480 20241123003057
64.233.172.10 72 185 6412966 20241116134439
64.233.172.11 67 181 5038875 20241116134440
46.196.200.93 62 151 7373561 20241127115240
64.233.172.12 60 180 10263519 20241126140227
167.114.3.106 46 102 4169021 20241120035936
202.93.153.68 40 98 3428616 20241126202317
54.37.10.247 33 60 1734512 20241120035925
51.38.135.19 33 74 3223628 20241120035934
188.58.67.201 28 79 2675109 20241102164638
51.75.162.18 27 55 2468963 20241120035940
57.129.4.123 27 55 1748299 20241120035929
184.72.139.159 27 27 2576574 20241108201704
151.135.45.238 25 65 2795349 20241115131524
176.216.205.237 24 59 1879244 20241103225211
5.24.167.45 22 70 2192214 20241109014755
77.67.184.109 22 70 2057755 20241103015549
178.240.219.254 22 70 3686675 20241102095047
176.219.104.147 22 69 2037936 20241128002513
66.249.83.9 21 54 3169362 20241118044253
66.249.92.193 21 54 2398916 20241128230545
104.133.42.213 20 50 2491876 20241123221331
95.161.221.242 20 49 2474680 20241116022030
173.252.127.33 1 5 163337 20241111212210
85.97.9.166 17 46 1997870 20241122061055
208.113.190.81 6 6 12048 20241127054400
66.249.83.10 19 61 2408438 20241116134430
69.171.251.18 5 17 437517 20241128215343
31.13.127.24 1 3 37469 20241111110543
89.116.28.174 2 2 4016 20241127044940
178.240.174.192 1 4 1236985 20241111145552
20.88.208.214 3 3 6024 20241127042827
167.86.127.167 2 2 4016 20241127045248
176.89.97.79 19 49 1357409 20241129135244
104.248.175.154 4 4 8032 20241127043753
171.244.129.243 2 2 4016 20241127034819
208.113.147.9 1 1 2008 20241127045002
84.38.128.37 4 4 8032 20241127061451
185.119.3.153 15 29 847452 20241123140845
51.195.118.68 3 3 6024 20241127051016
164.92.174.157 1 1 2312 20241104134905
87.236.176.197 1 1 21972 20241114165636
64.226.65.160 1 1 142285 20241126164124
217.76.52.126 1 1 2008 20241127055929
51.75.146.183 5 5 10040 20241127050529
205.210.31.71 1 1 142183 20241112193903
95.10.204.34 1 1 18919 20241127193145
66.249.66.194 1 1 18910 20241123221324
75.119.138.13 2 2 4016 20241127033327
178.33.109.195 1 1 2008 20241127031147
104.236.249.159 1 2 25692 20241108051626
213.32.126.178 6 6 12048 20241127054056
194.145.209.154 1 1 2008 20241127054917
82.2.48.56 1 1 2164 20241104075933
188.166.72.63 5 5 10040 20241127060739
54.38.25.221 8 8 16064 20241127054708
194.242.57.88 3 3 6024 20241127051912
173.252.87.116 9 21 466149 20241124175631
82.223.81.189 4 4 8032 20241127040529
104.131.57.93 2 2 4016 20241127033254
199.244.88.231 1 1 21982 20241117030612
185.180.231.194 3 3 6024 20241127051601
106.75.137.66 1 8 360631 20241116173511
202.230.234.97 2 2 4016 20241127052739
103.11.101.122 1 1 2164 20241104061429
115.187.59.230 4 4 8032 20241127061401
68.183.118.120 4 4 8032 20241127060825
173.252.87.21 0 1 36558 
45.114.213.198 10 10 20080 20241127055709
161.35.210.116 2 2 15355 20241121082336
139.162.71.171 3 3 6024 20241127055854
65.108.60.27 4 4 8032 20241127060300
208.109.244.180 4 4 8032 20241127060742
31.13.115.5 6 20 1227009 20241111110547
37.142.124.194 4 4 8032 20241127060513
159.89.12.166 2 2 284350 20241116175345
43.154.132.224 1 1 2008 20241127042849
65.108.232.153 1 1 2008 20241127032817
46.104.17.240 19 59 3230654 20241120185424
69.171.251.116 0 7 114098 
51.178.146.199 10 10 20229 20241127061234
41.77.113.32 7 7 14056 20241127060934
72.47.238.247 4 4 8032 20241127050525
140.115.152.21 3 3 6024 20241127053000
62.30.47.109 5 5 10040 20241127045532
134.122.31.95 4 4 8032 20241127061040
3.126.227.142 10 10 20785 20241127050507
193.186.4.32 1 1 18910 20241122213354
176.219.58.215 19 65 3614667 20241107221930
173.236.202.240 8 8 16064 20241127061823
49.13.222.177 18 48 2460830 20241125134003
173.212.211.3 5 5 10040 20241127060523
67.205.50.163 2 2 4016 20241127053052
23.98.122.35 6 6 12048 20241127053257
88.135.40.90 4 4 8032 20241127051648
97.74.92.170 9 9 18072 20241127062013
37.60.240.239 4 4 8032 20241127061020
116.202.84.71 1 1 2164 20241104015733
195.85.207.252 4 4 8032 20241127052104
128.199.110.52 3 3 17579 20241122102406
92.205.56.223 3 3 6024 20241127055508
87.120.116.68 3 3 286513 20241114085419
66.220.149.25 8 21 1431320 20241115014058
69.171.251.22 3 10 260677 20241128215400
38.85.247.119 3 3 6024 20241127054122
199.45.154.147 1 3 37697 20241106173119
95.10.179.117 19 66 2749963 20241130050949
46.245.92.115 4 4 8032 20241127054954
173.252.95.10 6 13 395981 20241118103943
109.236.86.109 2 2 4016 20241127055325
103.42.58.94 5 5 10040 20241127051626
57.128.224.174 7 7 14056 20241127052717
14.225.216.240 3 3 6024 20241127061650
66.220.149.116 7 18 332665 20241115014110
114.189.36.17 1 1 2164 20241103151007
20.84.80.90 3 3 6024 20241127055952
176.9.174.197 4 4 8032 20241127060735
54.36.174.111 5 5 10040 20241127061031
34.173.203.137 1 1 21968 20241121105257
51.68.112.244 1 1 2008 20241127032105
192.145.239.212 1 1 2008 20241127032009
179.127.175.11 1 1 2164 20241104044124
177.52.160.32 2 2 4328 20241104124008
213.171.215.185 4 4 8032 20241127055220
103.106.104.27 1 1 2164 20241104051914
51.79.177.70 1 1 2008 20241127035709
185.68.109.134 5 5 10040 20241127045549
133.18.67.232 4 4 8032 20241127055919
51.178.68.226 1 1 2008 20241127052341
190.210.98.129 2 2 4016 20241127055354
70.35.201.123 6 6 12048 20241127055841
92.205.55.37 1 1 2008 20241127044511
69.4.87.74 1 1 142175 20241116225835
178.32.113.195 6 6 12048 20241127061652
79.116.39.170 5 5 10189 20241127040100
51.145.159.13 4 4 8032 20241127060423
176.54.33.97 0 1 11956 
31.13.127.8 0 1 3710 
143.244.160.172 5 5 10040 20241127054701
18.220.235.138 1 1 21968 20241120004050
212.117.77.131 2 2 4016 20241127051715
173.252.127.18 2 8 78329 20241129001014
185.62.87.185 1 1 2008 20241127035214
209.145.52.241 2 2 4328 20241104082645
72.167.44.162 4 4 8032 20241127051026
111.118.178.159 4 4 8032 20241127061448
208.97.187.201 11 11 20080 20241127054321
40.77.61.181 1 1 2008 20241127040604
159.100.18.45 4 4 8032 20241127041300
69.171.251.16 15 28 1847289 20241129000941
165.232.91.151 1 1 12499 20241117071906
202.129.16.33 1 1 2164 20241104085426
34.229.59.140 1 1 22031 20241106000634
5.47.157.176 18 42 1132093 20241126152207
134.209.111.87 2 2 4016 20241127045503
50.62.183.253 4 4 8032 20241127050757
209.182.200.156 1 1 2008 20241127035133
103.28.148.61 8 8 16660 20241127043152
188.165.239.173 4 4 8032 20241127060644
199.204.248.137 1 1 2164 20241104041728
64.90.59.106 4 4 8032 20241127055053
167.172.86.235 2 2 4016 20241127050205
16.171.145.16 15 15 1432565 20241117204007
119.28.78.54 4 4 8032 20241127054934
15.235.166.179 4 4 8032 20241127061416
77.68.114.109 3 3 6024 20241127061334
157.245.201.51 1 1 2164 20241104011515
116.202.111.239 5 5 10040 20241127043215
31.13.127.28 2 9 112760 20241111110609
46.104.6.110 11 43 1315594 20241119220629
51.38.218.126 8 8 16064 20241127054338
92.204.239.74 4 4 8032 20241127053015
66.85.157.26 1 1 2164 20241104005349
91.134.248.245 8 8 16213 20241127053147
95.29.239.114 19 36 1659232 20241124193222
74.120.221.122 1 1 2164 20241104045403
144.126.201.57 3 3 6024 20241127061922
173.252.87.16 0 3 144470 
134.209.188.134 4 4 8032 20241127060812
173.252.127.26 0 5 121385 
192.99.10.154 5 5 10040 20241127061316
92.205.185.112 1 1 2164 20241104012538
15.222.151.171 6 6 12480 20241127055502
90.156.142.60 1 1 2008 20241127052459
109.228.57.230 4 4 8032 20241127050500
66.249.81.161 7 15 531944 20241113021918
46.104.22.34 19 50 1990492 20241107212148
185.20.226.168 1 1 2008 20241127051901
207.154.212.47 1 1 142175 20241120195602
92.53.96.29 9 9 18072 20241127060927
85.10.158.216 3 3 6024 20241127060713
163.172.100.242 5 5 10040 20241127054651
194.67.67.172 6 6 12048 20241127060507
72.167.143.81 5 5 10040 20241127061612
31.13.115.116 8 18 589399 20241101160659
46.105.97.186 2 2 4016 20241127050331
109.73.172.186 1 1 2164 20241104073234
103.127.31.43 2 2 4016 20241127061515
103.253.147.87 1 1 2287 20241120074007
107.180.107.116 6 6 12048 20241127054341
179.108.192.148 1 1 2164 20241104024303
68.178.174.86 3 3 6024 20241127052547
35.222.150.244 2 2 4871 20241130042009
80.87.105.82 2 2 4016 20241127054508
31.13.127.26 1 1 15476 20241111225628
46.245.94.174 4 4 8032 20241127060711
51.75.247.137 1 1 2164 20241104010456
31.13.127.17 7 11 152011 20241111225556
1.179.246.8 5 5 10040 20241127061101
66.249.92.195 4 16 1466901 20241128230508
139.59.237.106 1 1 2008 20241127042221
185.141.134.48 1 1 2274 20241121170823
142.93.254.154 5 5 10040 20241127061827
31.13.127.14 18 39 1017073 20241111110545
188.57.124.157 20 53 1519646 20241103003148
51.81.29.157 1 1 2008 20241127044119
178.62.46.243 8 8 16064 20241127062036
87.120.113.185 2 2 284350 20241118012430
