AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home2/ustaotoc/tmp/awstats/ssl/awstats.ustaotocekici.com.tr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2705                
POS_VISITOR 15644               
POS_DAY 41369               
POS_DOMAIN 3613                
POS_LOGIN 4445                
POS_ROBOT 4600                
POS_WORMS 5496                
POS_EMAILSENDER 5627                
POS_EMAILRECEIVER 5770                
POS_SESSION 42274               
POS_SIDER 42486               
POS_FILETYPES 5905                
POS_DOWNLOADS 6230                
POS_OS 6278                
POS_BROWSER 6728                
POS_SCREENSIZE 9786                
POS_UNKNOWNREFERER 9860                
POS_UNKNOWNREFERERBROWSER 11147               
POS_ORIGIN 11854               
POS_SEREFERRALS 12002               
POS_PAGEREFS 12230               
POS_SEARCHWORDS 12450               
POS_KEYWORDS 12602               
POS_MISC 2369                
POS_ERRORS 12661               
POS_CLUSTER 4301                
POS_SIDER_404 12828               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801004622 319 119429 22933562800911
FirstTime 20240701002719
LastTime 20240731233846
LastUpdate 20240801151149 319 0 318 0 0
TotalVisits 953                 
TotalUnique 624                 
MonthHostsKnown 0                   
MonthHostsUnknown 660                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 119 905 13970738 52 231 3570957
1 127 826 12887074 34 197 3757652
2 104 662 9278837 19 321 2943660
3 74 541 7701944 10 47 234810
4 105 812 12108420 20 188 2334275
5 41 170 2819863 9 57 240477
6 74 437 7461745 33 110 1777797
7 87 570 8728479 15 59 232721
8 70 425 6245830 20 23 633471
9 93 549 8064746 21 70 1137979
10 91 520 7031523 38 62 1274465
11 57 229 2265814 22 70 1472772
12 116 584 8248165 59 125 1600065
13 63 315 4154522 30 232 3559599
14 105 589 8330353 20 197 2888286
15 92 605 7796781 14 63 797018
16 98 549 7576489 52 73 846946
17 161 1198 19272485 33 138 1154738
18 78 438 6872590 10 33 487069
19 77 393 5014776 15 46 1152991
20 111 746 11023561 27 49 558118
21 83 544 7495416 15 180 2425111
22 163 1278 19448182 34 220 1345083
23 162 1349 19721391 33 135 2431675
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
tr 1662 11713 163356349
us 391 2651 46298015
in 42 145 2448164
ru 37 157 2360587
gb 28 28 137975
cn 25 25 78285
ca 16 17 1447572
fr 16 16 79249
de 13 26 440271
ie 12 172 2768913
vn 10 10 16797
ro 7 59 955565
jp 7 7 13375
au 6 8 89179
ua 6 6 48153
bg 5 5 15452
ir 5 5 7136
nl 5 5 201821
my 4 4 12489
gr 4 4 198728
it 4 4 12498
pl 4 55 987605
fo 4 54 902482
es 4 4 33622
se 3 3 38728
pa 1 1 24759
hu 2 2 6233
pk 1 1 3123
th 1 1 410
cz 1 1 239
nz 1 1 239
id 3 3 3772
sz 1 1 239
ch 2 2 3362
kr 1 1 239
ge 1 1 239
br 1 1 3124
kg 1 1 3125
hk 2 2 478
be 3 4 47457
no 1 1 239
za 1 1 239
eu 1 1 189316
by 3 22 274523
dk 3 3 9359
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
AdsBot\-Google[\x20]\( 1105 11499343 20240731094602 0
facebookexternalhit/ 272 13529596 20240729134903 19
Googlebot/ 203 1589764 20240731094552 38
bingbot/ 82 169829 20240731122008 23
no_user_agent 24 2986464 20240730161136 0
bot[\s_+:,\.\;\/\\-] 19 537913 20240731083111 0
yandex 19 277163 20240731195428 0
Go\-http\-client/ 10 38384 20240730161143 0
unknown 8 896 20240727020329 8
CFNetwork 7 43715 20240726231947 0
scanner 6 123823 20240721181256 0
YandexBot/ 6 97919 20240721144701 3
Googlebot\-Image/ 4 34972 20240722042553 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 174877 20240731195429 0
YandexImages/ 2 24459 20240721133927 0
survey 2 108782 20240704211730 0
crawl 1 5819 20240719144646 0
archive\.org_bot 1 32531 20240722100858 0
java 1 189316 20240710221626 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
html 513 20094789 0 0
xml 1 652 0 0
css 5968 30317686 0 0
js 4342 55562432 0 0
ttf 15 579584 0 0
php 855 832886 0 0
gif 230 577715 0 0
png 1414 49517016 0 0
jpg 925 24677105 0 0
svg 4 21608 0 0
woff 451 3808596 0 0
Unknown 12 100687 0 0
woff2 504 37428968 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
android 700 67
unix 369 37
sunos 1 1
winxp 13 13
win8.1 34 33
macosx9 5 5
win10 439 123
Unknown 816 592
win8 1 0
androidmarshmallow 9 9
androidpie 1 0
macosx14 2 0
macosx7 1 1
win7 183 165
androidoreo 117 12
android10 6125 596
androidnougat 2 2
ios_ipad 829 62
ios_iphone 5091 504
linuxgentoo 1 1
winlong 4 3
bsdfreebsd 1 0
linux 467 115
macosx15 21 9
macosx11 1 1
androidcupcake 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 139
safari16.1 58 5
chrome108.0.0.0 2 2
chrome117.0.0.0 1 0
chrome120.0.0.0 10 1
chrome79.0.3945.79 54 4
chrome91.0.4472.114 4 4
chrome75.0.3770.80 1 0
chrome123.0.6312.121 56 4
opera111.0.0.0 113 8
chrome55.0.2883.87 2 2
chrome63.0.3239.84 4 4
chrome69.0.3497.100 1 0
msie7.0 1 0
chrome48.0.2564.109 5 5
firefox124.0 1 1
chrome60.0.3112.78 1 1
safari17.5 2263 226
chrome76.0.3809.111 2 1
chrome125.0.0.0 474 57
chrome80.0.3987.132 5 5
chrome5.0.375.99 7 7
chrome51.0.2704.106 3 3
firefox52.0 1 1
chrome114.0.0.0 59 5
chrome51.0.2704.103 1 1
chrome119.0.0.0 1 0
chrome62.0.3202.94 8 8
chrome32.0.1700.107 2 2
chrome63.0.3239.132 2 2
firefox115.0 1 0
safari15.2 1 0
chrome68.0.3440.106 4 4
chrome47.0.2526.106 9 9
chrome56.0.2924.87 7 7
chrome126.0.6478.135 110 9
chrome57.0.2987.133 5 5
chrome53.0.2785.143 1 1
opera104.0.0.0 1 0
chrome28.0.1469.0 1 0
firefox20.0 1 1
chrome118.0.0.0 2 0
safari5.0.4 36 36
chrome126.0.6478.103 58 4
chrome100.0.4896.60 62 9
chrome74.0.3729.131 1 0
chrome87.0.4280.88 4 4
chrome79.0.3945.130 8 8
chrome42.0.2311.90 8 8
chrome70.0.3538.77 2 2
chrome72.0.3626.109 3 2
chrome126.0.6478.182 53 4
chrome52.0.1315.98 8 8
chrome64.0.3282.140 1 1
chrome80.0.3987.149 4 4
chrome126.0.6478.186 54 5
firefox91.0 1 1
safari15.6.6 59 6
chrome81.0.4044.122 6 6
chrome117.0.5938.132 54 4
chrome126.0.0.0 5262 505
chrome126.0.6478.126 199 13
netscape5.0 1 1
chrome73.0.3683.86 2 2
chrome70.0.3538.67 12 12
chrome122.0.0.0 117 14
safari17.3.1 309 30
Unknown 586 578
chrome60.0.3112.101 3 3
chrome66.0.3359.117 7 7
safari 2392 211
chrome73.0.3683.75 7 7
chrome121.0.0.0 401 43
chrome47.0.2526.111 7 7
chrome105.0.0.0 2 2
firefox57.0 1 0
safari15.5 57 6
chrome80.0.3987.163 4 4
chrome61.0.3163.100 5 5
chrome125.0.6422.136 58 4
chrome79.0.3945.88 5 5
chrome46.0.2490.86 13 13
dillo 1 0
chrome70.0.3538.102 5 5
safari16.5.1 109 12
chrome126.0.6478.130 116 8
chrome127.0.6533.64 54 5
chrome41.0.2272.101 5 5
chrome83.0.4103.97 12 12
chrome116.0.0.0 1 1
iphone 223 23
safari17.2 54 5
chrome126.0.6478.170 58 4
firefox45.0 1 1
chrome112.0.0.0 1 1
chrome54.0.2840.99 2 2
opera105.0.0.0 1 0
chrome126.0.6478.134 114 9
chrome78.0.3904.70 3 3
ibrowse 6 0
chrome49.0.2623.112 3 3
chrome112.0.5615.136 72 10
android 1 0
chrome80.0.3987.162 1 1
firefox120.0 1 0
chrome48.0.2564.116 5 5
mozilla 121 14
chrome59.0.3071.125 1 1
chrome 1 1
chrome125.0.6422.175 181 7
safari17.4.1 337 36
chrome80.0.3987.106 1 1
firebird 1 1
firefox58.0 1 1
chrome59.0.3071.115 4 4
chrome115.0.0.0 74 14
chrome86.0.4240.193 3 3
firefox125.0 1 1
chrome60.0.3112.107 1 1
firefox28.0 1 0
chrome127.0.0.0 295 34
chrome110.0.0.0 3 3
chrome77.0.3865.90 5 5
chrome103.0.5060.114 3 3
chrome62.0.3202.89 2 2
chrome64.0.3282.167 3 3
chrome78.0.3904.97 8 8
chrome106.0.0.0 3 3
chrome36.0.1985.125 11 11
chrome65.0.3325.181 4 3
chrome67.0.3396.87 1 1
chrome92.0.4515.159 54 4
firefox95.0 71 71
safari16.6 2 2
chrome58.0.3029.110 3 3
chrome63.0.3239.108 1 1
chrome46.0.2490.80 11 11
chrome60.0.3112.113 2 2
chrome83.0.4103.61 17 1
msie6.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
WordPress/6.5.5;_https://ustaotocekici.com.tr 20240717082059
WordPress/6.6.1;_https://ustaotocekici.com.tr 20240731233845
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240703170011
WordPress/6.6;_https://ustaotocekici.com.tr 20240723195155
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/126.0.6478.126_Safari/537.36 20240724054911
GoogleOther 20240729171609
Mozilla/5.0_(compatible;_Dataprovider.com) 20240701015943
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/125.0.6422.175_Safari/537.36 20240716054132
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240730005355
python-requests/2.31.0 20240729065142
Mozilla/4.0_(compatible;_Dillo_3.0) 20240731195428
python-requests/2.27.1 20240724120808
Google 20240711091031
WhatsApp/2.23.20.0 20240729134917
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240705010104
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WordPress/6.6;_https://ustaotocekici.com.tr 20240723195155
WordPress/6.6.1;_https://ustaotocekici.com.tr 20240731233845
python-requests/2.27.1 20240724120808
WordPress/6.5.5;_https://ustaotocekici.com.tr 20240717082059
python-requests/2.31.0 20240729065142
WhatsApp/2.23.20.0 20240729134917
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240730005355
GoogleOther 20240729171609
Google 20240711091031
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1040 1114
From1 1 1
From2 285 285
From3 8 58
From4 1017 13776
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 247 247
google_com 4 4
www_google_com_tr 26 26
www_google_com_hk 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.instagram.com 6 6
https://webcache.googleusercontent.com 2 52
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 879 7140688
409 1 1127
405 1 62
401 2 70
206 3 129812
301 104 0
403 153 120411
302 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 69
/_profiler/phpinfo.php 1 -
/.well-known/assetlinks.json 2 https://ustaotocekici.com.tr/
/config/database.php 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/php_info 1 -
/config.yml 1 -
/wp-content/themes/consultix/css/bootstrap.min.css.map 1 https://ustaotocekici.com.tr/
/.well-known/change-password 1 https://ustaotocekici.com.tr/
/info 1 -
/.well-known/privacy-sandbox-attestations.json 1 https://ustaotocekici.com.tr/
/.aws/credentials 2 -
/s/1353e2131313e2131313e28373/_/ 8 -
/sitemap_index.xml 15 -
/sitemap.xml.gz 13 -
/.ssh/id_ed25519 1 -
/wp-content/uploads/2024/05/kocaeli-oto-kurtarici-150x150@2x.jpg 108 https://ustaotocekici.com.tr/
/.ssh/id_ecdsa 1 -
/info.php 1 -
/.kube/config 1 -
/wp-content/uploads/2024/05/kocaeli-yol-yardim-150x150@2x.jpg 106 https://ustaotocekici.com.tr/
/sendgrid.env 1 -
/.well-known/related-website-set.json 1 https://ustaotocekici.com.tr/
/debug/default/view 8 -
/.vscode/sftp.json 8 -
/phpinfo 1 -
/etc/shadow 1 -
/config.yaml 1 -
/ 3 http://www.google.com.hk
/sitemap.txt 6 -
/Public/home/js/check.js 2 -
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 1 https://ustaotocekici.com.tr/
/.DS_Store 8 -
/secrets.json 1 -
/atom.xml 7 -
/login.action 8 -
/about 8 -
/wp-content/uploads/2024/05/oto-cekici-logo@2x.png 110 https://ustaotocekici.com.tr/
/sitemaps.xml 8 -
/_profiler/phpinfo 1 -
/.well-known/security.txt 1 https://ustaotocekici.com.tr/
/phpinfo.php 2 -
/wp-emoji-release.min.js 4 -
/backup.zip 1 -
/apple-touch-icon-120x120.png 2 -
/backup.tar.gz 1 -
/server-status 9 -
/.ssh/id_rsa 1 -
/meta.json 8 -
/server 8 -
/sellers.json 1 https://ustaotocekici.com.tr/
/app-ads.txt 1 https://ustaotocekici.com.tr/
/_all_dbs 8 -
/.well-known/gpc.json 1 https://ustaotocekici.com.tr/
/php_info.php 1 -
/telescope/requests 8 -
/config.json 9 -
/static/admin/javascript/hetong.js 3 https://www.ustaotocekici.com.tr/static/admin/javascript/hetong.js
/config.xml 1 -
/wp-content/uploads/2024/05/cekici-vector-300x93@2x.png 108 https://ustaotocekici.com.tr/
/v2/_catalog 8 -
/ads.txt 1 https://ustaotocekici.com.tr/
/.well-known/apple-app-site-association 7 -
/wp-content/uploads/2024/05/kocaeli-oto-cekici-150x150@2x.jpg 109 https://ustaotocekici.com.tr/
/config/production.json 1 -
/wp-content/uploads/2018/02/Blue-Separator-Line-Image@2x.png 108 https://ustaotocekici.com.tr/
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 8 -
/apple-app-site-association 5 -
/docker-compose.yml 1 -
/config.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 660
78.111.111.51 557 557 483414 20240731233845
195.201.168.79 18 68 1190182 20240726014905
74.125.151.101 18 234 4585877 20240725004756
5.47.201.1 13 122 1927200 20240726101701
176.234.132.33 13 110 825214 20240725124744
66.249.92.199 12 160 2844654 20240713010325
117.98.13.123 12 115 2345370 20240708173715
5.47.193.121 12 71 1151069 20240712124755
88.242.76.71 11 114 206001 20240723101333
34.125.76.63 11 116 1869569 20240711060110
88.243.136.40 11 105 1385031 20240724025428
159.146.40.93 10 116 1886434 20240707044413
74.125.150.33 10 101 2271600 20240728043425
44.212.46.169 9 9 529625 20240705163443
46.104.57.31 9 63 912423 20240715231350
3.236.41.29 9 9 529625 20240716125426
44.196.57.128 9 9 532627 20240720052220
44.201.53.146 9 9 529625 20240702053654
149.140.192.198 9 66 1121550 20240715184929
46.104.7.22 8 62 1017900 20240726142125
188.3.79.39 8 17 746190 20240725224342
88.230.75.8 8 100 980122 20240714225532
170.65.95.11 8 29 1399496 20240730173035
176.54.55.128 8 61 984332 20240725171734
5.47.150.29 7 61 984825 20240705215513
45.79.209.150 2 2 6249 20240703111751
176.55.233.208 1 4 263339 20240709105328
188.166.1.163 1 1 3124 20240710153321
94.247.172.129 1 1 32480 20240703203111
217.131.83.168 5 54 692302 20240725025140
80.78.244.36 1 1 3112 20240703060258
23.100.14.168 1 1 3124 20240710173721
31.141.86.19 5 56 696785 20240710081516
66.249.91.33 2 31 646243 20240713223819
176.54.65.9 5 53 686484 20240725221510
141.148.197.223 1 1 3125 20240703120821
31.135.241.21 1 1 3125 20240703082528
151.135.46.17 5 56 696783 20240712211259
69.171.251.2 1 9 350360 20240702233225
74.125.151.106 2 25 257748 20240723154457
45.79.219.231 1 1 3110 20240711072520
176.227.4.140 6 59 951445 20240709215711
47.89.195.210 1 1 32516 20240718071520
46.106.73.250 5 54 692277 20240726232214
167.86.86.146 1 1 3125 20240703124918
5.24.47.211 5 54 692243 20240720223849
66.249.91.231 1 6 67580 20240702001539
38.114.121.38 2 2 6100 20240717161505
39.98.44.15 1 1 3124 20240711164822
31.143.37.43 5 56 696783 20240716170018
162.142.125.201 1 1 32478 20240705010104
35.171.144.152 3 3 567969 20240718064617
129.226.91.207 1 1 30179 20240715165308
176.31.75.53 1 1 3111 20240711085611
176.227.28.216 5 57 918144 20240710232716
158.220.114.199 1 1 239 20240702162028
46.106.224.81 1 1 30248 20240726231945
31.13.115.114 0 17 207981 
176.219.48.253 5 56 917677 20240729092708
173.252.127.4 0 16 144009 
78.190.129.163 7 57 766088 20240729134917
91.236.168.253 1 1 239 20240717154519
151.135.12.95 5 55 913624 20240718191943
206.189.2.13 1 1 189357 20240726200250
81.0.247.156 1 1 239 20240710101754
5.47.151.97 5 58 922211 20240711083704
188.58.87.188 5 56 696783 20240708233748
5.47.205.2 6 56 725751 20240725173128
157.245.137.88 1 2 41259 20240718105257
69.171.251.114 0 1 80417 
31.143.54.212 5 56 912324 20240712094852
69.171.251.15 1 10 135055 20240702233227
198.12.233.118 2 2 30306 20240701212709
176.54.65.32 5 54 692256 20240719135110
103.237.145.122 1 1 3112 20240703043827
54.38.94.205 1 1 239 20240717082047
176.41.153.167 5 56 696816 20240713074016
206.72.195.91 2 2 6234 20240703061308
139.59.35.248 1 1 239 20240717150846
173.252.95.17 0 6 9686 
178.240.195.113 5 53 686423 20240718125219
85.106.225.50 1 2 33451 20240720033532
46.227.113.5 4 54 902482 20240731081733
176.219.148.86 5 53 686423 20240720233303
43.142.164.252 1 1 3123 20240710234513
31.13.127.112 0 10 77651 
128.199.148.52 2 2 6248 20240703105728
212.156.181.137 5 55 908897 20240721043859
94.235.102.121 5 55 86265 20240728155900
178.128.207.138 1 1 189357 20240730161137
94.120.64.145 5 55 690964 20240711100600
176.227.39.159 2 4 66552 20240710012518
123.253.108.100 1 1 32356 20240711151924
103.120.242.158 1 1 3124 20240711144831
111.230.202.147 2 2 6245 20240711120427
18.246.243.224 1 1 32480 20240710140813
65.109.27.171 1 1 30226 20240726014825
77.74.177.119 2 2 64997 20240718151810
151.135.46.164 5 55 913640 20240723230135
34.123.136.155 1 1 32575 20240719075527
46.106.124.196 1 2 33435 20240711002533
149.56.160.173 4 4 568600 20240701015919
194.55.186.252 1 1 32533 20240720023018
159.89.194.195 2 2 6248 20240710171432
176.89.96.155 5 55 690967 20240710012135
5.188.159.153 2 2 6249 20240711155336
149.86.141.144 5 55 913639 20240724234123
222.255.214.2 1 1 3124 20240703130939
31.145.39.121 5 56 696784 20240711142214
34.220.56.103 1 1 32516 20240730135637
31.141.37.155 4 40 650198 20240705102059
151.135.3.16 5 55 913637 20240726173403
27.254.111.205 1 1 410 20240702103044
198.235.24.45 1 1 189316 20240705085946
66.249.80.197 4 21 352144 20240726171220
78.183.99.28 6 57 726966 20240709030209
145.239.86.113 1 1 3124 20240703022653
74.125.210.103 0 33 224899 
146.190.217.185 1 1 3124 20240710154427
104.133.42.202 5 58 950216 20240708042748
66.220.149.112 0 1 19036 
165.84.162.121 1 1 239 20240717115517
134.209.30.219 1 1 3125 20240703045935
88.242.133.212 5 57 918155 20240710230511
54.37.156.240 1 1 3123 20240711081106
45.154.98.44 1 1 32533 20240730195131
88.229.99.232 5 53 82190 20240722113946
47.254.25.10 1 1 32532 20240718071517
176.219.118.203 5 57 918176 20240705221731
46.1.227.87 5 53 750395 20240719002202
212.115.7.78 1 1 0 20240711160201
173.252.127.1 0 5 57665 
34.209.207.101 1 1 32532 20240730135643
78.190.140.206 6 56 356062 20240718180625
51.38.52.128 1 1 3123 20240711140505
176.89.157.147 7 59 980191 20240726185841
176.40.38.165 5 55 690966 20240715230819
122.114.61.125 2 2 6249 20240711073650
31.142.203.196 5 55 903559 20240709225811
176.54.93.34 5 55 913637 20240727003707
212.12.142.150 1 7 33472 20240721003414
143.110.180.132 1 1 3123 20240710170310
176.88.136.135 5 56 696814 20240715212009
51.38.41.215 3 3 9369 20240710220939
205.169.39.17 1 1 32532 20240718075505
31.13.127.24 2 26 646262 20240727004620
195.15.215.225 1 1 3123 20240710172557
148.72.247.134 2 2 6238 20240703153917
47.244.50.243 2 2 6245 20240710203239
47.107.176.36 2 2 649 20240702105948
66.249.91.230 3 27 318961 20240702001551
147.185.132.186 1 1 189323 20240718233324
46.104.53.227 6 55 714923 20240709203430
87.236.176.117 0 1 8743 
162.144.135.175 1 1 3123 20240702232125
5.176.88.129 5 57 918120 20240711100442
93.119.227.19 1 1 189316 20240704072432
206.189.59.247 1 1 3110 20240711091806
91.142.222.180 1 1 239 20240710110516
144.217.181.137 3 3 9326 20240711153202
88.242.230.92 5 57 918147 20240706092748
107.189.8.19 4 4 44145 20240725024536
49.13.61.42 1 1 3125 20240703114807
173.252.127.10 0 10 55300 
85.103.107.105 5 55 913640 20240729160734
101.132.97.62 1 1 239 20240702090739
176.89.80.164 5 55 913662 20240725001139
188.166.42.106 1 1 3124 20240711163724
31.223.77.48 5 54 692242 20240718045409
104.244.74.171 4 4 45541 20240715164249
205.169.39.24 1 1 32533 20240730125752
178.244.133.43 5 56 912353 20240712143135
35.209.41.162 1 1 3125 20240703110735
13.79.17.158 1 1 3111 20240711092908
102.219.189.140 1 1 3123 20240710235552
104.164.173.9 1 1 30226 20240717175302
188.58.124.42 5 55 913588 20240718012136
193.32.127.233 1 1 30228 20240718004148
212.156.183.75 5 57 913439 20240710120018
31.13.115.1 1 9 308568 20240705015813
178.247.76.167 5 54 904897 20240724221335
74.125.151.103 4 22 312631 20240725004751
176.89.195.132 5 57 918138 20240716044142
66.220.149.40 2 18 281261 20240702045544
66.220.149.35 0 10 157465 
94.231.106.67 3 3 9359 20240703064349
66.181.72.85 1 1 3124 20240711113127
66.249.91.35 2 6 123855 20240713223811
205.169.39.12 1 1 32480 20240704132110
66.249.70.105 1 1 30228 20240723163026
113.111.83.2 3 3 3416 20240724120811
176.227.94.71 5 54 680030 20240701002722
94.23.68.219 1 1 3125 20240703073423
176.219.51.219 5 71 592259 20240726002055
45.149.78.89 1 1 239 20240717141000
64.225.27.151 1 1 3089 20240711114231
212.156.184.70 5 55 908959 20240726174843
176.54.14.83 6 59 951578 20240715042315
69.171.251.16 1 23 141689 20240702233222
103.84.206.65 1 1 3123 20240710230256
143.198.17.183 1 1 3112 20240703062332
176.55.105.212 5 55 913661 20240726142336
159.146.42.248 5 55 835181 20240712222552
188.58.67.5 5 54 684720 20240701211522
178.243.201.202 5 55 913640 20240725104811
51.15.184.115 1 1 3124 20240702193249
64.227.32.66 1 1 189323 20240722232932
159.223.102.228 1 1 3124 20240710212648
31.223.89.185 5 55 913636 20240726170158
217.182.158.226 2 2 6243 20240710233433
85.103.106.189 5 54 692301 20240725201521
5.24.126.171 5 54 692280 20240731172539
39.105.205.117 1 1 3123 20240710205414
103.219.70.114 1 1 3123 20240710142710
185.253.152.235 1 1 3124 20240702195349
176.227.9.101 5 54 684764 20240708152106
143.110.177.134 1 1 3124 20240710193818
78.178.60.150 5 57 918143 20240706004416
188.166.106.157 1 1 3125 20240703091611
173.205.81.73 2 2 6248 20240711151016
176.89.158.73 5 52 680230 20240731120745
205.169.39.140 5 71 1155125 20240717175408
104.133.42.207 4 54 912440 20240723223454
161.35.90.249 1 1 3125 20240703054213
176.89.117.178 5 55 913603 20240719225311
185.180.31.42 5 55 913639 20240724012013
5.46.105.161 7 59 980240 20240724060758
31.143.40.251 1 2 33272 20240710012401
176.219.116.44 5 54 826470 20240709230830
199.244.88.230 1 1 32522 20240710170002
159.203.113.26 1 1 3112 20240703072415
95.173.161.230 1 1 239 20240717155738
5.189.152.144 1 1 3124 20240703090602
78.183.110.160 5 55 913635 20240726183542
74.125.209.33 3 24 317806 20240726171220
151.135.23.161 6 57 947073 20240720170715
31.184.209.12 1 1 3120 20240711112019
159.146.13.192 5 54 692280 20240730164422
92.53.96.244 1 1 239 20240710093846
188.57.108.133 1 1 0 20240721092922
176.89.136.195 5 57 700851 20240709225642
167.71.102.193 3 3 9343 20240711070234
176.219.140.237 5 55 913622 20240719151006
69.163.182.194 1 1 3123 20240710141602
