AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home2/ustaotoc/tmp/awstats/ssl/awstats.ustaotocekici.com.tr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2701                
POS_VISITOR 15431               
POS_DAY 52887               
POS_DOMAIN 3643                
POS_LOGIN 4382                
POS_ROBOT 4537                
POS_WORMS 5319                
POS_EMAILSENDER 5450                
POS_EMAILRECEIVER 5593                
POS_SESSION 53786               
POS_SIDER 54000               
POS_FILETYPES 5728                
POS_DOWNLOADS 6044                
POS_OS 6092                
POS_BROWSER 6499                
POS_SCREENSIZE 9648                
POS_UNKNOWNREFERER 9722                
POS_UNKNOWNREFERERBROWSER 11365               
POS_ORIGIN 12352               
POS_SEREFERRALS 12503               
POS_PAGEREFS 12745               
POS_SEARCHWORDS 13591               
POS_KEYWORDS 13775               
POS_MISC 2365                
POS_ERRORS 13868               
POS_CLUSTER 4238                
POS_SIDER_404 14014               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701002719 91 44876 21606045987389
FirstTime 20240601061413
LastTime 20240630235559
LastUpdate 20240701150954 91 0 90 0 0
TotalVisits 1238                
TotalUnique 892                 
MonthHostsKnown 0                   
MonthHostsUnknown 950                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 95 670 9691268 27 278 3331125
1 133 1165 16397656 37 300 5209374
2 36 146 2042721 20 59 572197
3 36 88 1784142 43 136 1332945
4 66 465 7189567 15 36 1066455
5 67 462 6687842 25 135 1663297
6 112 872 12984759 13 37 878211
7 122 954 13612527 13 170 2969176
8 169 1479 21519262 10 92 1045208
9 263 2471 36170100 14 214 2266441
10 384 3684 49723818 10 62 383891
11 528 4771 67544995 22 363 2173265
12 339 3150 44788897 20 314 2770831
13 314 2816 40404345 23 130 664243
14 320 2865 42847221 15 205 1724577
15 338 3086 45627928 12 189 2862234
16 146 1358 21399680 10 95 1400730
17 92 580 9246872 26 190 2002684
18 159 1399 19283536 12 53 737867
19 184 1403 20784051 40 234 3529982
20 104 743 11186091 34 260 3794254
21 69 453 6704584 12 133 1299748
22 93 747 11379629 21 347 3573966
23 224 2322 36963032 36 317 4839394
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
tr 3582 30802 434632860
us 411 3359 58398490
ru 182 2217 34687767
ie 40 580 9244912
by 32 298 4383998
ca 18 50 1841243
in 15 117 1789503
gb 14 63 706965
af 11 155 1986808
de 8 8 134214
ao 7 81 1163928
fr 7 40 1351598
jp 6 6 15643
pl 6 58 922912
al 5 57 913468
bs 5 57 913443
am 5 57 913449
se 4 4 12329
jm 4 56 907013
ba 4 56 906989
cn 4 4 12490
vn 3 3 30544
nl 3 3 9210
ir 3 3 6324
es 2 2 6089
no 1 1 3125
at 0 1 8743
au 1 1 32480
bg 2 2 6089
it 1 1 3085
eu 1 1 3120
gr 1 1 3120
kg 1 1 3126
ua 1 1 3120
be 2 2 6087
kr 1 1 239
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
AdsBot\-Google[\x20]\( 1540 14172820 20240629145153 0
facebookexternalhit/ 434 19042718 20240630235558 16
Googlebot/ 217 1465338 20240630034007 58
Dalvik/ 179 2817165 20240629004020 0
bingbot/ 175 3460810 20240630064212 12
bot[\s_+:,\.\;\/\\-] 130 2382928 20240629112332 0
Applebot/ 94 910204 20240628120721 3
YandexBot/ 20 424962 20240624103106 6
no_user_agent 18 2155797 20240629083451 0
CFNetwork 10 69944 20240629103833 0
yandex 10 216152 20240621195528 0
Googlebot\-Image/ 8 78625 20240624013419 0
Google\-Adwords\-Instant 4 120765 20240619105703 0
unknown 3 363 20240628231720 3
survey 2 108782 20240604230744 0
java 1 189316 20240606211816 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
gif 504 1285193 0 0
css 15441 80736235 0 0
woff2 1261 96209728 0 0
png 3655 126640156 0 0
jpg 2207 54600928 0 0
ttf 2 24996 0 0
Unknown 9 75462 0 0
html 1260 41501136 0 0
woff 1045 8727642 0 0
php 816 674265 0 0
js 11947 145477914 0 0
svg 2 10868 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx9 5 2
macosx15 306 40
linux 923 170
linuxgentoo 4 4
winlong 3 3
android 8270 743
androidoreo 347 36
androidnougat 3 3
win8.1 17 9
winxp 5 1
ios_ipad 939 70
win10 4294 359
androidlollipop 104 7
unix 338 26
Unknown 1377 750
androidpie 283 30
androidmarshmallow 174 21
linuxubuntu 61 8
ios_iphone 5337 510
android10 15303 1549
win7 56 52
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 138
chrome63.0.3239.84 1 1
firefox120.0 3 3
chrome91.0.4472.88 113 10
chrome99.0.4844.88 370 37
chrome77.0.3865.35 1 1
mozilla 3 3
chrome120.0.0.0 26 2
chrome110.0.0.0 4 4
chrome91.0.4472.114 2 2
safari16.3 103 9
chrome125.0.6422.82 1 1
chrome111.0.5563.116 372 35
chrome58.0.3029.110 1 1
firefox115.0 4 4
chrome72.0.3626.109 1 1
Unknown 835 711
chrome126.0.6478.47 88 6
chrome41.0.2272.101 2 2
chrome68.0.3440.106 1 1
msie10.0 1 0
firefox23.0 1 1
chrome124.0.0.0 732 64
opera82.5.4342.79868 53 6
chrome106.0.5249.126 1 1
chrome114.0.0.0 58 5
opera12.0 2 0
chrome59.0.3071.125 2 2
chrome125.0.6422.175 126 3
chrome81.0.4044.122 1 1
chrome73.0.3683.75 1 1
chrome100.0.4896.60 11 11
chrome123.0.0.0 339 26
chrome125.0.6422.152 394 34
firefox126.0 375 41
safari7.0.3 3 0
chrome114.0.5735.243 56 5
chrome121.0.0.0 2070 228
chrome125.0.6422.147 1 1
chrome47.0.2526.106 1 1
chrome41.0.2228.0 2 0
opera110.0.0.0 173 14
chrome64.0.3282.186 1 1
firefox50.0 2 1
chrome117.0.0.0 229 20
safari10.0 55 4
firefox91.0 4 4
chrome49.0.2623.112 2 2
chrome108.0.0.0 54 5
chrome125.0.0.0 12367 1195
chrome115.0.0.0 683 63
chrome106.0.0.0 6 6
chrome66.0.3359.117 1 1
chrome126.0.6478.71 172 13
firefox36.0 2 0
firefox38.0 1 0
chrome59.0.3071.115 2 2
chrome96.0.4664.104 1 1
ibrowse 12 0
msie11 3 0
chrome83.0.4103.97 37 17
firefox95.0 78 78
chrome37.0.2049.0 2 0
safari16.6 170 18
chrome109.0.0.0 286 21
chrome92.0.4515.105 169 16
safari17.4.1 789 73
chrome79.0.3945.116 116 11
chrome103.0.5060.66 54 3
safari 2439 225
chrome125.0.6422.148 371 31
chrome110.0.5481.154 202 23
chrome112.0.0.0 57 5
chrome122.0.0.0 1 1
chrome5.0.375.99 1 1
chrome47.0.2526.111 1 1
chrome62.0.3202.94 1 1
chrome80.0.3987.163 1 1
chrome123.0.6312.120 56 5
chrome95.0.4638.74 107 8
chrome125.0.6422.154 633 49
chrome79.0.3945.130 5 5
chrome89.0.4389.114 1 1
safari16.5.2 58 7
chrome117.0.5938.132 56 4
chrome64.0.3282.140 2 2
safari5.0.4 27 27
safari17.5 1675 158
chrome104.0.0.0 61 6
chrome124.0.6367.233 88 7
chrome125.0.6422.186 173 14
chrome126.0.6478.103 58 4
safari15.6.6 105 10
safari15.3 56 5
chrome95.0.4638.69 1 0
chrome89.0.4389.82 2 2
iphone 925 79
chrome23.0.1271.95 2 0
firefox33.0 4 4
chrome81.0.4044.129 1 1
chrome124.0.6367.179 355 35
chrome77.0.3865.90 1 1
chrome32.0.1700.107 2 2
chrome76.0.3809.100 2 2
chrome125.0.6422.165 1998 182
safari12.1.2 57 5
chrome60.0.3112.113 1 1
msie7.0 1 1
chrome64.0.3282.167 3 3
chrome121.0.6167.164 53 5
chrome75.0.3770.98 57 5
chrome67.0.3396.99 2 2
chrome70.0.3538.67 3 3
chrome42.0.2311.90 4 4
chrome55.0.2883.87 1 1
chrome88.0.4240.193 1 1
chrome36.0.1985.125 5 5
chrome103.0.5060.129 55 5
safari16.5.1 106 10
chrome97.0.4692.87 58 5
chrome116.0.0.0 58 5
chrome126.0.0.0 1452 146
chrome105.0.0.0 1 1
chrome100.0.4896.127 58 5
opera81.0.2254.72209 38 2
chrome80.0.3987.106 1 1
chrome124.0.6367.180 1 1
chrome112.0.5615.136 619 61
chrome118.0.0.0 64 8
chrome119.0.0.0 113 10
chrome62.0.3202.89 2 2
chrome125.0.6422.54 2353 213
chrome124.0.6367.122 1695 120
chrome79.0.3945.88 1 1
chrome125.0.6422.136 58 4
chrome87.0.4280.88 1 1
chrome 8 8
chrome126.0.6478.130 58 4
chrome61.0.3163.100 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Google-Adwords-DisplayAds 20240621171802
GoogleOther 20240626202137
Google 20240625172439
WordPress/6.5.5;_https://ustaotocekici.com.tr 20240630235559
Mozilla/5.0_(en-us)_AppleWebKit/537.36(KHTML,_like_Gecko;_Google-Adwords-DisplayAds-WebRender;)_Chrome/125.0.6422.154Safari/537.36 20240621171800
[FBAN/FB4A;FBAV/442.0.0.44.114;FBBV/541369629;FBDM/{density=2.0,width=720,height=1369};FBLC/en_US;FBRV/544240393;FBCR/;FBMF/Xiaomi;FBBD/Xiaomi;FBPN/com.facebook.katana;FBDV/Redmi_8A;FBSV/9;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20240606120738
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240606180401
Mozilla/5.0_Firefox/33.0 20240618052621
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240626210624
python-requests/2.31.0 20240625054144
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/125.0.6422.175_Safari/537.36 20240630094241
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/125.0.6422.154_Safari/537.36 20240623054338
WordPress/6.5.4;_https://ustaotocekici.com.tr 20240625075010
WordPress/6.5.3;_https://ustaotocekici.com.tr 20240605195620
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240625015151
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20240613131413
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
[FBAN/FB4A;FBAV/442.0.0.44.114;FBBV/541369629;FBDM/{density=2.0,width=720,height=1369};FBLC/en_US;FBRV/544240393;FBCR/;FBMF/Xiaomi;FBBD/Xiaomi;FBPN/com.facebook.katana;FBDV/Redmi_8A;FBSV/9;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20240606120738
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20240613131413
python-requests/2.31.0 20240625054144
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240626210624
WordPress/6.5.3;_https://ustaotocekici.com.tr 20240605195620
Google 20240625172439
WordPress/6.5.5;_https://ustaotocekici.com.tr 20240630235559
GoogleOther 20240626202137
WordPress/6.5.4;_https://ustaotocekici.com.tr 20240625075010
Google-Adwords-DisplayAds 20240621171802
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1647 1778
From1 1 1
From2 265 269
From3 119 119
From4 2361 35982
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_tr 10 10
www_google_com_hk 4 4
youtube 68 68
google_com 2 5
www_google_com 181 182
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
https://googleads.g.doubleclick.net 79 79
https://l.instagram.com 12 12
https://www.adsensecustomsearchads.com 11 11
https://03a01313669d645b3984b1241ad9053c.safeframe.googlesyndication.com 3 3
https://syndicatedsearch.goog 2 2
https://googleads.g.doubleclick.net/pagead/ads 2 2
https://36ee660df2ed036431b17df2ee74ba72.safeframe.googlesyndication.com 1 1
https://abcgazetesi.com 1 1
https://b8c11019d387017479c38b0e7d2c3f15.safeframe.googlesyndication.com 1 1
https://search-dre.dt.dbankcloud.com 1 1
https://www.sozcu.com.tr 1 1
https://einfache-rezepte-lecker.etalace.com 1 1
https://adclick.g.doubleclick.net/aclk 1 1
https://ab.oxhug.fun 1 1
https://www.birgun.net 1 1
https://treidy.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//ustaotocekici.com.tr/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//ustaotocekici.com.tr/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 1234 4354703
302 25 0
206 5 85718
403 50 34950
301 166 0
401 1 35
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/sitemaps.xml 17 -
/sitemap_index.xml 18 -
/apple-app-site-association 10 -
/%3Fgclid%3DEAIaIQobChMItLPc07fYhgMVM9w7Ah13kAB3EAEYASAAEgLXT_D_BwE 3 -
/.well-known/apple-app-site-association 10 -
/%3Fgclid%3DEAIaIQobChMIlNbzirrYhgMVQAlVCB03xgeNEAEYASAAEgIqwfD_BwE 3 -
/wp-content/uploads/2024/05/oto-cekici-logo@2x.png 183 https://ustaotocekici.com.tr/
/atom.xml 19 -
/wp-content/uploads/2024/05/kocaeli-oto-cekici-150x150@2x.jpg 183 https://ustaotocekici.com.tr/
/apple-touch-icon-precomposed.png 1 -
/wp-emoji-release.min.js 6 -
/href 2 -
/wp-content/uploads/2024/05/kocaeli-yol-yardim-150x150@2x.jpg 184 https://ustaotocekici.com.tr/
/wp-content/uploads/2024/05/kocaeli-oto-kurtarici-150x150@2x.jpg 182 https://ustaotocekici.com.tr/
/sitemap.txt 16 -
/sitemap.xml.gz 15 -
/apple-touch-icon.png 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/wp-content/uploads/2024/05/cekici-vector-300x93@2x.png 183 https://ustaotocekici.com.tr/
/wp-content/uploads/2018/02/Blue-Separator-Line-Image@2x.png 184 https://ustaotocekici.com.tr/
/apple-touch-icon-120x120.png 2 -
/meta.json 8 -
/ 2 http://www.google.com.hk
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 950
78.111.111.51 679 679 483219 20240630235559
188.119.61.157 155 1717 21182439 20240608112228
185.250.240.27 108 1527 24620198 20240604235207
5.47.196.234 67 701 8711853 20240619130703
46.154.166.116 40 432 4895899 20240604183220
5.47.196.63 36 387 4699475 20240621155356
24.133.28.217 28 251 2730454 20240604135106
85.153.235.168 27 320 3828800 20240608104619
66.249.89.101 24 352 6480113 20240627084143
151.135.38.254 22 296 5719172 20240608201543
188.119.40.220 17 203 2404646 20240605015521
78.190.135.200 15 72 1453780 20240620111032
78.190.128.248 15 161 1968313 20240614003901
149.140.205.11 14 73 1203065 20240606140215
151.135.3.165 13 71 1172285 20240629232549
31.145.4.152 13 69 1172359 20240612111701
185.249.88.237 13 90 1103269 20240615162745
176.219.119.123 12 135 1475995 20240604133600
78.190.139.189 12 72 1154318 20240617162448
78.135.100.163 12 131 1901421 20240612125521
78.190.129.159 12 70 1464041 20240611201208
88.227.93.123 11 114 1426722 20240612110436
31.141.35.164 11 109 1536972 20240615141227
185.11.15.132 10 114 1821658 20240614121946
178.233.152.143 10 65 1078226 20240613023909
35.213.170.208 2 2 6088 20240611112730
85.103.236.16 1 1 0 20240627192711
149.140.204.13 1 1 30209 20240613012749
46.104.17.222 5 56 909432 20240627190639
34.220.63.51 2 54 816031 20240613135347
176.55.20.237 1 1 0 20240613133146
31.155.25.164 1 1 0 20240606174843
188.58.66.69 5 58 922183 20240627122927
188.58.125.173 5 58 922182 20240627153240
78.190.135.49 5 58 945131 20240617152127
95.6.82.70 1 1 30210 20240611042355
176.219.139.90 5 55 688046 20240611192959
35.188.155.98 1 1 32525 20240617063702
78.190.132.232 2 23 66841 20240618104338
173.252.127.3 2 17 518003 20240606153817
176.216.58.43 4 53 825268 20240609154536
31.143.8.27 2 3 33408 20240618173453
95.10.234.203 1 1 30183 20240614122215
35.90.251.240 0 1 1381 
178.233.153.85 1 1 0 20240610003944
31.13.127.8 2 18 219131 20240623013509
78.190.136.58 5 55 830480 20240612111422
173.252.95.20 1 21 205045 20240615183214
34.219.58.115 1 1 32480 20240608140142
107.170.47.77 4 4 12176 20240611071016
88.243.137.74 4 57 915733 20240608181557
51.254.49.97 1 1 189316 20240602200438
46.1.155.200 3 49 783969 20240611081738
89.111.192.7 4 56 906989 20240617072112
78.163.130.239 3 26 302101 20240617140745
95.10.203.53 5 54 826468 20240612103106
95.5.229.58 6 55 860028 20240613132051
95.70.254.76 5 58 916958 20240606154553
173.252.127.13 1 18 206986 20240624233943
176.237.25.141 5 56 696789 20240607054613
149.140.167.74 5 56 696784 20240627014327
31.141.84.181 5 56 854224 20240611120020
78.190.135.123 2 2 30210 20240612111450
18.209.32.107 1 21 341520 20240613131414
173.252.95.10 3 31 308947 20240620202009
188.3.223.122 3 52 811445 20240617152831
176.234.217.140 6 60 955471 20240609201525
78.190.136.46 7 60 981789 20240612111813
144.217.66.90 1 1 3123 20240612080444
85.104.202.103 6 59 951582 20240614021834
176.219.57.2 1 1 0 20240604065943
176.55.14.211 1 1 0 20240625192954
173.252.95.114 0 22 251055 
103.130.218.13 1 1 239 20240625081400
95.10.235.226 5 56 909432 20240611102729
78.190.139.114 5 55 632888 20240612111337
159.146.32.133 4 56 906990 20240606092524
31.13.115.4 2 31 223494 20240612234629
88.228.87.91 7 58 696815 20240611070846
31.13.127.17 0 11 139834 
165.22.70.82 1 1 3111 20240612175033
188.3.218.101 7 61 1000851 20240612120604
78.169.106.93 5 58 922210 20240611060528
85.153.235.22 5 55 690969 20240614120552
78.190.129.1 1 1 0 20240617142630
34.218.238.148 0 1 2469 
85.103.23.14 6 59 951460 20240612120224
46.104.19.49 5 56 854223 20240614110636
188.57.114.13 6 56 845478 20240617162202
185.249.91.169 5 35 660382 20240613191331
176.88.141.251 0 1 19036 
188.3.220.154 5 57 918129 20240614120256
176.218.128.137 6 59 974974 20240609145930
35.93.145.190 1 1 32481 20240628134428
173.252.127.22 1 8 63679 20240619215749
88.224.232.168 4 57 915732 20240606142354
66.220.149.25 0 6 52219 
66.249.92.201 1 3 55899 20240619081715
31.143.161.149 5 55 690994 20240620230415
78.190.129.111 1 3 254792 20240612144752
78.190.138.135 4 57 915760 20240609165156
165.22.229.59 1 1 32481 20240610102747
39.105.205.117 1 1 3120 20240611194845
35.89.217.96 1 1 32480 20240620135331
81.214.253.148 6 57 909431 20240610085041
134.122.96.22 1 2 41223 20240624133018
151.135.73.215 5 57 700853 20240620224246
66.249.89.103 5 32 386744 20240627084131
176.89.146.62 1 2 33407 20240613121151
31.13.127.112 1 33 268205 20240610192217
18.237.21.19 1 1 32478 20240606131016
176.40.39.70 2 29 274612 20240611091302
34.208.63.62 1 1 32522 20240606131017
176.218.229.224 1 1 22760 20240610004129
78.190.130.77 1 3 42028 20240615072033
192.145.172.54 3 36 594334 20240611062732
217.73.128.196 5 57 913468 20240610115257
78.190.138.48 6 60 1172915 20240613174702
94.120.75.134 5 56 696787 20240611063530
54.245.154.76 1 1 32480 20240620135326
176.235.75.72 5 57 913470 20240604191343
65.154.226.171 6 58 971961 20240614174148
192.71.144.12 2 2 6240 20240612022938
176.234.91.137 6 59 951454 20240612092154
74.125.151.101 7 91 1644806 20240629230521
77.67.182.123 6 48 644000 20240611180239
85.104.200.189 4 57 920987 20240615140122
78.180.104.60 7 59 728314 20240604234341
144.91.106.14 2 2 65006 20240618125518
69.31.136.111 1 1 189316 20240613131411
31.13.127.25 0 17 130460 
149.140.193.238 6 58 942865 20240625205934
178.250.90.130 1 1 0 20240611034927
176.219.254.69 4 35 778472 20240615013358
88.227.92.20 3 52 811418 20240614122159
91.218.4.196 5 57 913449 20240610115314
104.131.6.209 1 2 41224 20240621061713
31.13.127.11 1 11 146669 20240623205314
34.252.38.71 3 54 664746 20240606121500
159.146.48.205 4 56 916947 20240609160655
46.104.55.255 5 57 913436 20240628164850
88.234.231.12 1 1 0 20240612110809
5.47.152.54 5 55 688045 20240602001729
176.219.143.29 1 2 33389 20240616122107
107.190.139.130 1 1 239 20240625090419
31.143.44.216 6 59 952421 20240609155552
65.154.226.167 2 2 64958 20240621192121
156.146.56.136 1 1 189316 20240609034531
89.22.101.69 1 1 32481 20240619035118
85.105.125.91 4 57 703142 20240606142950
78.190.140.133 7 57 895606 20240613215000
88.228.85.62 1 7 69278 20240612103907
45.55.112.20 1 1 235502 20240611062733
195.174.134.106 4 51 589213 20240612100418
176.227.20.146 3 25 275123 20240612073449
151.135.12.202 5 57 918176 20240626155523
198.235.24.79 1 1 189316 20240615000640
176.234.90.159 3 49 783968 20240611041056
185.249.88.223 9 88 1282214 20240612092247
151.135.41.201 4 57 920985 20240608234554
142.171.116.231 2 2 6055 20240611072939
95.70.146.38 1 2 33406 20240614184930
151.135.35.113 7 58 757034 20240609183525
46.2.221.89 6 59 951431 20240617150805
78.163.214.37 5 58 922185 20240611012637
133.130.103.36 1 1 3120 20240611234557
159.146.29.40 5 55 688044 20240629151852
31.13.115.3 0 9 351101 
173.252.127.14 1 13 123915 20240627154540
24.133.16.195 6 59 793145 20240613142659
88.244.252.185 1 21 151230 20240613132335
5.25.135.75 5 17 188104 20240616172636
45.156.30.133 6 56 865392 20240612111127
46.104.52.171 5 55 305216 20240619124912
176.89.139.66 8 62 984730 20240617141842
81.214.39.92 5 57 918175 20240614124620
173.252.95.113 0 1 80417 
78.190.139.89 2 47 458629 20240614120804
78.190.133.148 7 57 895609 20240615140243
104.248.204.195 1 1 32478 20240625015151
8.41.221.59 2 2 221796 20240618052623
78.174.101.237 2 25 271863 20240611110754
195.87.103.60 5 58 922183 20240615150139
54.185.149.227 1 1 32525 20240628134431
149.140.51.155 6 58 730087 20240608090332
212.156.42.222 3 49 391645 20240612101340
159.146.16.195 5 56 696787 20240630063924
159.146.43.189 7 60 981626 20240612195427
54.186.169.148 1 1 32524 20240603092552
176.227.17.83 5 54 684738 20240619133036
176.238.129.15 6 59 951446 20240606152229
31.141.37.50 1 1 30184 20240618112443
88.234.231.29 5 55 835184 20240612110044
107.167.7.218 2 2 6081 20240625153909
198.235.24.199 1 1 189316 20240612140818
5.47.200.129 5 57 918147 20240629000438
78.190.141.113 6 59 951446 20240613234428
68.178.164.152 1 1 3125 20240612101914
23.97.205.210 1 1 3120 20240611165036
78.190.139.48 7 41 675146 20240615141155
162.240.221.77 2 2 6089 20240611025529
195.117.36.241 2 2 6088 20240611074900
159.146.16.12 5 54 826442 20240612112639
31.143.49.19 5 56 909406 20240606093512
31.223.77.32 5 57 916392 20240617150031
85.104.203.17 1 1 0 20240611101716
162.215.222.193 2 2 6089 20240610233900
176.238.230.155 5 56 912330 20240620224245
78.176.225.39 5 55 835185 20240612093628
31.13.127.5 0 1 2545 
185.249.91.173 1 18 131666 20240611102325
94.54.244.140 7 60 951418 20240613122711
54.82.38.67 1 1 189316 20240625192535
104.133.162.88 4 56 916974 20240621102353
5.25.35.162 1 1 30061 20240622152400
176.219.145.33 1 2 33406 20240616050810
46.154.19.92 5 55 906096 20240628140745
78.190.130.19 1 2 33407 20240614163120
185.65.206.102 1 20 261130 20240613131001
159.146.42.54 6 60 979066 20240619103743
78.186.129.58 5 59 949030 20240606153649
178.233.153.57 7 65 757832 20240613013127
34.29.183.18 2 2 65003 20240626202225
46.106.121.230 1 1 0 20240606231141
85.104.203.27 1 1 22786 20240617151335
51.254.49.102 1 1 189316 20240602220123
66.249.83.9 9 135 1968801 20240621005537
66.220.149.4 1 9 324228 20240612135649
85.103.21.206 5 57 918176 20240614121930
78.190.139.108 5 50 777539 20240615150208
159.146.40.229 4 54 827814 20240615132600
173.252.95.8 0 1 2545 
188.57.29.211 0 1 19036 
54.218.127.255 1 1 32479 20240610130006
151.135.31.151 5 57 918149 20240608002716
104.154.205.43 1 1 32479 20240612061202
85.105.38.206 5 49 665522 20240612110445
176.88.140.189 4 55 695589 20240607013220
188.58.103.201 5 56 552458 20240623085258
95.10.227.167 6 59 951448 20240612110502
95.10.236.112 6 57 868618 20240614150710
78.190.132.27 4 56 916947 20240613141845
188.3.221.61 1 2 33407 20240618151750
212.156.105.82 4 57 915734 20240609134648
31.141.36.152 5 58 922183 20240612110931
46.101.2.60 2 2 6088 20240611091310
88.228.92.224 5 52 618519 20240611093024
88.230.180.119 6 60 930937 20240617151121
178.240.26.178 1 17 82287 20240606212008
