AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home2/ustaotoc/tmp/awstats/ssl/awstats.ustaotocekici.com.tr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2703                
POS_VISITOR 12955               
POS_DAY 26538               
POS_DOMAIN 3584                
POS_LOGIN 4131                
POS_ROBOT 4286                
POS_WORMS 5103                
POS_EMAILSENDER 5234                
POS_EMAILRECEIVER 5377                
POS_SESSION 27001               
POS_SIDER 27211               
POS_FILETYPES 5512                
POS_DOWNLOADS 5858                
POS_OS 5906                
POS_BROWSER 6318                
POS_SCREENSIZE 7978                
POS_UNKNOWNREFERER 8052                
POS_UNKNOWNREFERERBROWSER 9175                
POS_ORIGIN 10011               
POS_SEREFERRALS 10155               
POS_PAGEREFS 10335               
POS_SEARCHWORDS 10568               
POS_KEYWORDS 10720               
POS_MISC 2367                
POS_ERRORS 10779               
POS_CLUSTER 3987                
POS_SIDER_404 10939               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601005557 235 84259 5027985049686
FirstTime 20240517161009
LastTime 20240531234734
LastUpdate 20240601150448 235 0 234 0 0
TotalVisits 385                 
TotalUnique 275                 
MonthHostsKnown 0                   
MonthHostsUnknown 372                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 331 5759706 47 81 1770545
1 19 181 2518021 2 3 73704
2 28 268 3086390 20 91 2014519
3 15 111 1313997 23 68 3381170
4 10 60 1256019 63 64 308573
5 12 122 1521975 0 1 0
6 31 236 3150459 13 20 178308
7 58 406 5399371 40 84 1274953
8 53 437 6175810 138 197 2327017
9 33 235 3168952 17 24 336070
10 49 416 5450110 10 87 2204706
11 29 363 3649679 132 132 337333
12 44 359 5231738 30 98 1734635
13 119 1007 11701657 128 195 2468424
14 89 719 7937348 24 54 401757
15 110 490 6015088 40 41 442110
16 83 633 9281341 105 113 213562
17 73 633 9066209 16 159 1427256
18 94 645 9247513 60 90 423600
19 60 634 9928169 67 104 514039
20 71 596 7903805 17 90 1795193
21 58 565 7342319 24 181 7502649
22 37 361 4805652 37 63 3430433
23 101 954 11827088 28 137 4646581
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
tr 984 7873 91653558
us 235 1893 35543640
ie 20 303 4719159
by 18 189 2418829
gb 11 110 1539955
ca 11 64 1331577
ke 10 114 1826911
ir 5 58 952904
ro 4 57 920464
pl 4 74 1143857
cn 3 5 109207
be 2 4 82446
ru 2 2 32481
pa 2 2 221797
bg 1 1 32480
jp 1 1 32480
nl 1 1 30184
in 1 3 49966
fr 1 1 32480
se 1 1 32481
ua 0 2 19207
hn 0 4 12353
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
facebookexternalhit/ 517 30754611 20240531070736 10
AdsBot\-Google[\x20]\( 304 3046661 20240529185709 0
Dalvik/ 116 1848979 20240523133033 0
Googlebot/ 56 387734 20240530140031 10
CFNetwork 22 157374 20240519233438 0
spider 21 288079 20240526023225 1
Go\-http\-client/ 17 68903 20240531063321 4
no_user_agent 7 453679 20240527144005 0
bot[\s_+:,\.\;\/\\-] 6 181182 20240529185635 0
scanner 4 82448 20240520014350 0
curl 4 165736 20240526194538 0
Google\-Adwords\-Instant 3 90547 20240523103407 0
Applebot/ 2 32594 20240519140512 1
Apache\-HttpClient/ 2 64960 20240527014631 0
Googlebot\-Image/ 2 17486 20240530140056 0
unknown 1 121 20240518172351 1
Gaisbot/ 1 32481 20240520094923 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
webp 3 17422 0 0
php 314 1996926 0 0
svg 2 824 0 0
ttf 2 0 0 0
css 4035 21108482 0 0
jpg 643 15611342 0 0
png 973 19389091 0 0
xml 1 652 0 0
shtml 1 37518 0 0
woff2 328 24911030 0 0
woff 286 2378388 0 0
html 381 17338260 0 0
js 3647 39572642 0 0
Unknown 4 0 0 0
gif 142 375839 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
linux 278 57
bsdopenbsd 1 1
win7 153 11
androidhoneycomb 56 4
androidfroyo 112 8
androidlollipop 1 1
sunos 1 1
androidmarshmallow 4 4
androidpie 171 15
android 2080 189
unix 74 4
android10 1188 111
winxp 1 1
macosx 6 2
win8.1 6 1
ios_iphone 4524 420
macosx9 1 1
Unknown 362 232
symbian 57 5
winnt 1 1
bsdfreebsd 1 1
macosx15 16 10
win10 1668 237
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 75
nokia 57 5
chrome92.0.4515.159 56 4
chrome19.0.1084.9 1 1
chrome123.0.6312.86 56 4
msie11.0 75 5
chrome119.0.0.0 117 10
firefox66.0 1 1
chrome83.0.4103.61 38 2
mozilla 66 12
firefox98.0 1 1
chrome37.0.2049.0 1 1
chrome124.0.6367.204 58 4
chrome123.0.0.0 57 5
chrome88.0.4324.41 1 1
chrome59.0.3071.104 12 12
Unknown 294 218
chrome36.0.1985.125 1 1
chrome74.0.3729.169 1 1
chrome58.0.3029.110 1 1
chrome124.0.6367.123 639 64
chrome117.0.5938.132 112 8
chrome116.0.0.0 1 1
iphone 3285 304
chrome100.0.4896.127 1 1
safari15.6.6 59 6
chrome52.0.2743.116 1 1
chrome83.0.4103.97 3 3
firefox125.0 676 143
safari17.5 58 7
firefox79.0 1 1
firefox120.0 16 16
chrome125.0.0.0 534 48
chrome76.0.3809.111 1 1
chrome78.0.3737.113 1 1
chrome79.0.3945.79 112 8
chrome108.0.0.0 17 4
chrome106.0.0.0 2 2
chrome125.0.6422.82 58 4
chrome124.0.6367.172 222 22
chrome72.0.3626.121 114 10
chrome125.0.6422.64 117 9
firefox40.0 1 1
chrome125.0.6422.47 57 5
firebird 1 1
firefox38.0 5 0
chrome89.0.1858 1 1
chrome4.0.207.0 1 1
firefox109.0 56 4
safari17.4.1 582 56
safari5.0 1 1
chrome23.0.1271.64 6 0
chrome89.0.4389.114 27 27
chrome111.0.5563.19 57 5
chrome125.0.6422.53 272 23
chrome124.0.6367.180 260 25
edge12 56 4
chrome47.0.2526.83 4 4
chrome125.0.6422.68 58 4
chrome120.0.0.0 5 3
safari 540 47
chrome124.0.6367.108 56 5
chrome83.0.1277 1 0
chrome124.0.6367.179 417 39
chrome80.0.3987.162 2 2
android 168 12
chrome105.0.0.0 1 1
chrome100.0.4896.60 3 3
chrome125.0.6422.52 57 5
chrome107.0.2624 1 1
chrome124.0.0.0 529 41
chrome121.0.0.0 384 25
chrome93.0.2000 1 0
netscape5.0 61 7
chrome107.0.0.0 6 2
chrome103.0.5060.66 161 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240519075014
Mozilla/5.0_(compatible;_Dataprovider.com) 20240518172418
Google 20240525130729
Cpanel-HTTP-Client/1.0 20240517161009
python-requests/2.31.0 20240529122003
WordPress/6.1.1;_http://ustaotocekici.com.tr 20240518113307
python-requests/2.32.2 20240528184921
Google-Ads-Creatives-Assistant 20240518170738
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240529202234
Python/3.10_aiohttp/3.8.3 20240520094636
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240528022638
GoogleOther 20240522152254
cortex/1.0 20240526103221
WhatsApp/2.2419.8_W 20240518134901
Mozilla/5.0_zgrab/0.x 20240518204745
WhatsApp/2.24.8.85_i 20240518185738
WordPress/6.5.3;_https://ustaotocekici.com.tr 20240531234734
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
python-requests/2.32.2 20240528184921
Google-Ads-Creatives-Assistant 20240518170738
Google 20240525130729
Cpanel-HTTP-Client/1.0 20240517161009
WordPress/6.1.1;_http://ustaotocekici.com.tr 20240518113307
python-requests/2.31.0 20240529122003
Python/3.10_aiohttp/3.8.3 20240520094636
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240529202234
GoogleOther 20240522152254
cortex/1.0 20240526103221
WordPress/6.5.3;_https://ustaotocekici.com.tr 20240531234734
WhatsApp/2.2419.8_W 20240518134901
WhatsApp/2.24.8.85_i 20240518185738
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 453 598
From1 0 0
From2 32 32
From3 70 70
From4 762 10062
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com 31 31
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://instagram.com 56 56
https://l.instagram.com 13 13
https://l.instagram.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 259 576262
401 3 122
503 14 306841
302 9 0
301 56 0
206 3 154047
403 712 496290
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 58
/server 1 -
/feed 1 -
/wp-emoji-release.min.js 2 -
/docker-compose.yml 1 -
/_all_dbs 1 -
/wp-config.php 1 -
/config/database.php 1 -
/telescope/requests 1 -
/wp-content/uploads/2024/05/kocaeli-yol-yardim-150x150@2x.jpg 22 https://ustaotocekici.com.tr/
/.vscode/sftp.json 1 -
/backup.zip 1 -
/ 60 -
/.ssh/id_ecdsa 1 -
/phpmyadmin/ 2 https://ustaotocekici.com.tr/phpmyadmin/index.php
/Public/home/js/check.js 1 -
/.ssh/id_rsa 1 -
/phpinfo.php 1 -
/wp-content/uploads/2024/05/oto-cekici-logo@2x.png 23 https://ustaotocekici.com.tr/
/database.sql 1 -
/version 1 -
/static/admin/javascript/hetong.js 1 -
/debug/default/view 1 -
/wp-admin/setup-config.php 1 -
/apple-touch-icon.png 4 -
/.ssh/id_ed25519 1 -
/web.config 1 -
/config.yaml 1 -
/config.php 1 -
/etc/ssl/private/server.key 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/login.action 1 -
/wp-content/uploads/2024/05/kocaeli-oto-kurtarici-150x150@2x.jpg 21 https://ustaotocekici.com.tr/
/index_sso.php 2 -
/server.key 1 -
/secrets.json 1 -
/etc/shadow 1 -
/.env 2 -
/.env.production 1 -
/backup.sql 1 -
/config.xml 1 -
/backup.tar.gz 1 -
/config.json 2 -
/server-status 2 -
/.aws/credentials 1 -
/about 1 -
/php/thinkphp/aaaffff123.php 2 -
/wp-content/uploads/2018/02/Blue-Separator-Line-Image@2x.png 22 https://ustaotocekici.com.tr/
/.kube/config 1 -
/dump.sql 1 -
/.DS_Store 3 -
/env.dev 1 -
/wp-content/uploads/2024/05/kocaeli-oto-cekici-150x150@2x.jpg 23 https://ustaotocekici.com.tr/
/config.yml 1 -
/v2/_catalog 1 -
/wp-content/uploads/2024/05/cekici-vector-300x93@2x.png 22 https://ustaotocekici.com.tr/
/s/1353e2131313e2131313e28373/_/ 1 -
/config/production.json 1 -
/apple-touch-icon-precomposed.png 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 372
78.111.111.51 195 195 340531 20240531234734
24.133.28.217 161 1033 8653086 20240518175406
5.47.148.106 25 275 2405127 20240520180133
170.64.209.16 24 24 4543584 20240521192319
149.140.210.191 22 225 2833390 20240519233641
151.135.86.164 12 83 1286931 20240525171256
78.190.136.196 10 114 1614293 20240522180002
185.11.15.132 9 113 1820482 20240518172121
77.67.171.60 8 77 1029906 20240525160643
149.140.210.124 8 85 806549 20240520185804
159.146.16.137 8 56 637065 20240523174427
35.238.190.156 7 59 1004456 20240520090043
34.42.107.1 7 59 1004330 20240522073107
34.72.198.6 7 59 1004302 20240524075501
35.223.53.76 7 59 1004460 20240521103809
35.192.210.165 7 59 1004415 20240519070005
46.104.4.249 7 60 952393 20240518203138
23.236.62.89 7 59 1004458 20240523081101
78.190.133.142 7 59 807230 20240521213551
176.88.137.254 7 62 787749 20240518192450
159.146.16.206 6 74 715657 20240522233604
31.145.96.117 6 56 715658 20240521205206
176.219.143.171 6 58 730071 20240523210753
78.190.141.79 6 64 682277 20240521221151
78.190.133.104 6 58 725513 20240522065947
66.220.149.1 0 1 5883 
176.89.113.19 5 58 922213 20240520000130
95.10.236.225 5 53 605110 20240523212559
104.234.204.32 4 4 0 20240525132012
159.223.209.186 1 1 32481 20240519093348
15.237.216.107 1 3 47106 20240519055243
34.222.49.202 1 1 30173 20240520014306
173.252.83.12 0 2 19207 
149.56.150.86 4 4 568600 20240518172355
176.219.106.81 1 1 30188 20240521143217
176.88.137.240 5 56 696814 20240519233831
149.140.180.167 3 49 450229 20240528164954
5.47.198.114 2 25 271863 20240520162451
209.127.104.52 0 1 8743 
91.212.100.95 1 1 30184 20240519010627
66.220.149.116 0 1 5883 
78.190.132.190 5 52 599263 20240523071855
31.13.127.26 2 20 180050 20240530123020
176.216.64.254 5 56 696814 20240521185114
176.216.60.42 5 56 696788 20240522224419
69.171.251.2 0 1 6231 
31.13.115.5 1 16 231393 20240520170559
94.120.73.115 1 1 0 20240522151152
65.154.226.166 5 57 939498 20240529021047
15.204.182.106 2 2 64960 20240519061600
167.160.65.246 1 1 32480 20240520122956
31.13.115.10 0 4 110244 
159.146.38.80 3 33 370545 20240523001450
173.252.127.1 0 13 182436 
31.13.127.6 0 1 2545 
5.24.56.138 5 56 696787 20240521193755
31.143.4.63 1 20 33272 20240522210005
173.252.127.22 1 8 308850 20240522191043
104.166.80.215 1 1 32465 20240521072945
31.13.115.2 3 21 709056 20240520170558
54.87.238.175 5 59 941220 20240520123018
141.94.174.211 1 1 32480 20240520152508
173.252.127.118 2 19 471657 20240525221023
176.219.255.201 5 56 692111 20240522140126
87.236.176.141 1 1 32479 20240519075012
173.252.107.4 1 2 47906 20240520081843
34.42.26.198 1 1 12507 20240517202640
178.243.221.207 3 48 461917 20240523020557
170.247.222.36 0 1 6231 
89.171.30.82 4 74 1143857 20240522152255
128.90.169.84 1 3 47106 20240519055243
78.190.142.67 5 54 682224 20240521221051
66.220.149.16 0 1 19036 
173.252.95.19 0 10 50516 
176.219.63.83 5 52 599291 20240521102842
173.252.127.9 1 10 53884 20240525221025
209.127.107.79 1 1 32481 20240519133806
54.226.26.132 4 55 665946 20240525071248
78.190.135.128 5 54 682253 20240522031803
188.3.219.108 5 56 696814 20240519234244
173.252.79.1 0 1 19036 
188.3.220.46 1 1 0 20240521233458
104.166.80.164 1 1 32480 20240527180536
78.190.139.159 5 51 593058 20240523075325
31.13.127.11 0 1 19036 
188.3.220.1 2 25 271862 20240521231530
5.24.175.236 5 54 682254 20240522125550
173.252.83.9 0 1 5819 
69.171.251.120 0 16 168181 
35.171.144.152 3 3 567948 20240522004346
104.166.80.188 1 1 32481 20240525073247
173.252.127.16 1 25 318225 20240519213940
5.25.32.153 5 54 682253 20240522134839
176.219.131.220 1 20 163451 20240522141358
35.163.240.60 1 1 32480 20240521130330
178.243.192.220 5 52 599263 20240520155836
173.252.95.116 0 6 41130 
159.146.29.80 5 54 682253 20240521135304
31.13.115.118 0 5 110415 
34.28.216.33 1 1 12495 20240517202721
31.13.127.28 1 12 83735 20240519213943
171.67.70.238 2 2 32481 20240518204745
69.171.249.5 0 1 19036 
78.190.131.154 5 51 593033 20240522202212
45.139.64.201 0 1 8743 
159.146.16.188 5 57 700824 20240523023014
94.156.79.9 1 1 32480 20240522080538
173.252.127.23 0 13 106986 
66.220.149.118 0 3 21481 
173.252.111.5 0 1 171 
173.252.95.117 0 12 228731 
179.43.152.66 1 1 189316 20240521112734
38.154.186.132 0 1 5883 
31.13.127.22 0 2 8776 
69.63.184.14 0 1 68 
31.13.115.7 3 32 213544 20240526103136
69.171.230.117 1 1 32480 20240519214010
18.212.152.86 4 55 665946 20240524052440
173.252.95.6 0 1 19036 
69.171.251.117 0 1 5819 
167.94.146.62 1 1 32480 20240519005224
173.252.127.119 3 21 517833 20240519213938
164.90.241.135 1 3 47106 20240519055243
44.202.55.242 3 53 584329 20240525071242
65.154.226.170 1 1 32480 20240521193353
87.236.176.38 1 1 32481 20240518185352
178.233.152.175 5 56 696785 20240523232135
159.146.48.136 2 19 188572 20240523150950
176.219.36.41 5 52 599289 20240522233131
179.43.167.18 1 1 32481 20240523003744
3.229.147.160 0 1 8743 
31.13.115.120 0 19 260901 
178.233.153.106 5 52 597097 20240521071343
88.241.233.2 1 1 189316 20240521193309
78.190.129.170 5 52 599264 20240521232705
54.163.69.146 0 1 8743 
31.13.115.1 0 8 144120 
69.171.251.116 1 19 241893 20240524204007
176.219.134.132 5 55 182202 20240531203029
176.219.63.194 5 57 700852 20240521150320
173.252.79.120 0 1 15427 
66.249.88.101 1 1 30184 20240518170738
78.190.131.235 5 52 597096 20240522110321
173.252.127.20 0 8 102245 
149.56.150.34 4 56 906990 20240518172418
176.41.193.213 5 57 757145 20240527011413
23.20.84.19 0 2 17486 
173.252.83.10 0 1 6231 
31.13.127.16 2 22 298345 20240519213942
3.214.174.148 0 2 17486 
31.143.55.136 5 55 688072 20240520142113
87.236.176.144 0 1 8743 
66.102.8.170 1 1 30210 20240518170738
199.244.88.227 1 1 32481 20240531113959
31.13.127.4 0 9 89388 
173.252.95.21 0 1 2545 
69.171.249.9 0 1 5883 
176.54.24.113 5 57 918175 20240519145407
66.220.149.7 0 1 6231 
106.75.100.92 1 2 38363 20240531063108
45.139.67.220 1 1 32480 20240519121156
94.176.90.49 4 57 920424 20240520163111
78.190.139.236 5 57 700824 20240519125658
31.13.127.12 0 1 6231 
173.252.83.4 0 1 5819 
78.190.139.191 5 52 599261 20240522104438
104.166.80.126 1 1 32464 20240520184108
176.219.148.79 5 52 599264 20240520135306
78.190.132.176 5 54 682226 20240520140718
31.13.115.8 0 1 6231 
104.166.80.15 1 1 32480 20240522182544
66.220.149.26 0 1 19036 
34.78.85.104 1 1 32525 20240528184921
104.166.80.60 2 2 64961 20240531180155
31.13.115.117 1 18 175170 20240519214001
104.166.80.113 1 1 32480 20240524073218
159.65.147.192 1 1 32481 20240523110838
159.146.40.236 5 56 696788 20240524185934
66.102.8.167 1 1 30185 20240525130729
31.13.127.18 1 9 351832 20240519213942
78.190.140.58 5 55 688044 20240524203957
176.219.109.52 3 50 584265 20240521112405
104.166.80.147 1 1 32481 20240524182636
34.29.181.85 1 1 32523 20240529122003
31.13.115.3 0 1 68 
173.252.95.2 0 1 19036 
77.67.168.101 5 57 700850 20240523082424
216.194.82.94 4 57 920466 20240531163121
173.252.87.10 0 1 15427 
193.34.73.193 0 1 171 
69.171.251.118 0 1 19036 
66.220.149.6 0 1 19036 
69.63.184.3 0 1 5883 
173.252.107.117 0 1 6231 
131.202.14.152 1 1 32479 20240522152120
195.211.77.142 2 2 32481 20240531064528
149.140.183.125 5 57 918147 20240518185836
206.189.231.200 2 2 65063 20240518232711
69.63.184.4 0 1 19036 
104.166.80.181 1 1 32480 20240523183400
78.190.132.38 2 2 0 20240523184036
54.187.221.224 4 56 907017 20240523004956
172.245.24.228 1 1 32481 20240524113223
212.156.148.90 5 56 696788 20240522091733
66.220.149.15 0 1 68 
104.166.80.21 1 1 32481 20240518182835
69.171.251.4 0 1 5819 
78.190.142.45 5 54 682253 20240519231140
199.45.155.17 1 1 32525 20240526073337
78.190.137.209 5 50 569720 20240522184900
173.252.83.16 0 1 6231 
95.10.30.149 1 1 30184 20240520104654
173.252.127.15 3 23 358722 20240522191044
150.136.34.42 1 19 287842 20240518223111
193.34.72.37 0 1 19036 
188.57.97.216 5 54 682223 20240523095629
87.236.176.158 0 1 8743 
3.83.223.219 3 54 664745 20240524052435
78.190.130.87 3 48 562582 20240522020905
191.102.163.11 0 1 5883 
31.13.127.7 0 1 80417 
178.33.107.250 1 1 32480 20240520094636
31.13.127.25 1 21 175410 20240530123019
118.194.250.95 1 2 38364 20240526194557
149.140.199.237 5 53 675994 20240520145506
78.190.128.181 5 52 599264 20240523031741
173.252.111.6 0 1 5819 
173.252.95.12 1 16 145524 20240520081813
78.190.130.51 5 54 682226 20240520130817
173.252.107.1 0 1 5883 
209.127.105.151 0 1 5819 
104.164.173.170 1 1 30211 20240518165712
198.235.24.204 1 1 189316 20240529202234
176.227.1.133 5 56 696787 20240520135120
104.236.201.105 3 3 567948 20240523002737
31.13.127.120 0 1 171 
188.241.1.81 4 57 920464 20240518163210
43.157.33.199 1 1 32480 20240522190439
94.247.172.129 1 1 32481 20240519183957
66.220.149.3 0 1 19036 
31.145.4.147 5 55 688055 20240522104332
176.219.48.172 4 56 916947 20240520232730
35.203.252.199 0 7 61310 
78.190.134.214 5 54 682253 20240522151555
173.252.79.9 0 1 171 
54.75.80.237 3 54 664729 20240531200630
104.197.69.115 4 56 907017 20240521193324
205.169.39.234 5 75 1164112 20240521193558
198.240.78.197 4 57 920438 20240518163042
34.151.115.87 4 56 907014 20240521202025
69.171.251.5 1 3 88926 20240524204007
31.13.103.1 0 1 19036 
178.233.66.219 5 56 696788 20240521234456
64.226.107.28 1 1 32481 20240527093235
104.166.80.124 1 1 32480 20240522073222
78.190.143.27 5 54 682252 20240522062834
197.136.0.4 5 57 913470 20240519003622
176.89.126.253 1 1 0 20240525203956
66.249.66.200 1 1 30211 20240522152254
173.252.87.16 0 1 6231 
18.139.108.60 1 1 32480 20240520030619
222.249.228.245 1 1 32480 20240525081525
176.219.143.45 5 56 696813 20240522235246
66.220.149.12 0 1 171 
88.248.107.202 5 57 700853 20240522140005
173.252.111.9 1 1 32464 20240519214015
188.3.219.246 5 53 675966 20240522234847
38.154.198.161 0 1 15427 
81.8.16.138 5 54 680060 20240523112724
173.252.87.118 0 2 30854 
31.13.127.8 1 20 510525 20240530123019
159.65.163.117 1 1 32481 20240525113625
149.140.207.123 5 51 593061 20240520082559
66.102.8.169 1 1 30210 20240518172257
173.252.127.11 0 13 147842 
37.27.57.10 1 1 32480 20240519185111
176.54.12.134 5 55 903574 20240525181312
213.248.132.227 5 55 688043 20240520094022
95.10.206.125 5 57 700852 20240519230230
69.171.251.10 0 1 171 
173.252.79.3 0 1 68 
186.179.59.26 0 1 171 
34.67.178.254 1 1 32524 20240526085120
78.190.140.10 5 54 682226 20240520011259
173.252.95.9 0 1 6231 
159.146.29.197 5 53 576406 20240523193707
143.110.179.67 1 1 32480 20240529104414
173.252.95.113 3 14 456098 20240520081811
173.252.127.13 0 6 68975 
88.238.13.174 5 57 918174 20240518191848
69.171.251.9 1 12 148358 20240524204005
31.13.127.5 0 1 80417 
95.173.230.64 1 1 0 20240522101550
94.54.244.91 1 1 30184 20240519235106
173.252.79.5 0 1 5883 
159.146.29.98 5 52 599291 20240522021929
69.63.184.9 0 1 6231 
78.190.130.207 5 53 675983 20240521181853
31.13.115.6 1 21 277744 20240526103134
159.146.41.201 6 57 721479 20240524000436
46.1.156.194 5 56 696785 20240522123442
38.154.186.208 1 1 32481 20240528103643
104.166.80.254 1 1 32481 20240519072847
78.190.137.163 1 1 22759 20240523165141
31.13.115.9 2 20 223679 20240519214002
78.190.142.244 5 54 682250 20240521234032
95.10.228.101 5 54 682223 20240521085314
45.139.65.16 0 1 8743 
66.220.149.18 0 1 171 
66.249.88.102 1 1 30211 20240518170738
78.190.141.147 5 55 688045 20240520173140
69.171.251.15 0 1 5883 
78.190.141.214 6 61 867577 20240521233730
46.221.116.71 5 54 682254 20240522102240
205.169.39.97 5 75 1164083 20240521193420
66.220.149.4 0 1 15427 
209.127.111.158 0 1 19036 
173.252.83.6 0 1 5819 
78.190.132.123 5 56 696810 20240519233233
191.102.179.111 0 1 6231 
176.235.75.196 5 57 913440 20240518172125
161.35.211.196 1 1 32480 20240521105424
159.146.48.44 1 11 74159 20240523205342
195.46.143.44 1 1 30210 20240520153702
194.61.226.12 5 52 599292 20240522085049
78.190.142.155 5 52 599264 20240521184741
69.171.251.3 0 2 6054 
167.71.235.34 1 1 32479 20240531130703
149.140.23.22 6 59 951609 20240525144435
35.203.242.197 4 56 907017 20240519010648
104.166.80.32 1 1 32480 20240519183033
176.227.15.42 1 1 0 20240521070008
31.13.115.116 1 12 332811 20240526103134
5.26.108.197 5 56 696814 20240528172042
178.240.231.141 5 57 918146 20240519185636
173.252.83.2 0 1 15427 
46.155.37.110 5 57 757102 20240519233300
44.201.4.190 5 58 916932 20240520123012
188.57.98.207 5 52 599263 20240528172827
69.171.249.118 0 1 5819 
78.190.131.31 5 53 676022 20240522154226
31.13.115.119 0 1 5819 
188.57.106.2 5 58 922185 20240521201050
173.252.107.116 1 2 47908 20240519214038
197.136.9.4 5 57 913441 20240519003626
176.219.255.1 5 52 599263 20240523140044
69.171.251.12 1 9 283000 20240524204009
104.166.80.117 1 1 32479 20240521182008
159.146.48.169 5 53 675995 20240522212417
78.190.128.201 5 56 696814 20240522193824
159.146.16.198 5 56 696815 20240523021241
176.219.36.54 5 53 676023 20240521150947
